
X-Axis: null
Y-Axis: null
Number of Data Sets: 2


DATASET #1

Name: (manually entered XY data)
Num Points: 2
Info: Data from USGS website for PGA for site 
33.6567 ,-117.7051

X, Y Data:
0.322	0.00211
0.5972	4.04E-4



DATASET #2

Name: (manually entered XY data)
Num Points: 19
Info: Averaged data for 4 attenuations:
SadighEtAl-1997
AS1997
BJF-1997
CB2003
for IMT being PGA for Site 
33.6567 , -117.7051 with Vs30 being 760
ERF being Frankel-2002 with rupoffset-1.0
Background included and treated as finite.
These are annualized rates generated using 
OpenSHA IM_EventSetCalc application

X, Y Data:
0.0050	0.7721515
0.0070	0.67645377
0.0098	0.5635136
0.0137	0.4412915
0.0192	0.32272723
0.0269	0.222528
0.0376	0.14616707
0.0527	0.09024496
0.0738	0.05164006
0.103	0.027219905
0.145	0.012934549
0.203	0.005715969
0.284	0.0023240973
0.397	9.0186857E-4
0.556	3.548465E-4
0.778	1.4031351E-4
1.09	4.878291E-5
1.52	1.3201037E-5
2.13	2.3944458E-6


