
X-Axis: null
Y-Axis: null
Number of Data Sets: 2


DATASET #1

Name: (manually entered XY data)
Num Points: 2
Info: Data from USGS website for SA 1.0 for site 
34.0543,-118.0821

X, Y Data:
0.4157	0.00211
0.7285	4.04E-4



DATASET #2

Name: (manually entered XY data)
Num Points: 19
Info: Averaged data for 4 attenuations:
SadighEtAl-1997
AS1997
BJF-1997
CB2003
for IMT being SA 1.0 for Site 
34.0543 -118.0821 with Vs30 being 760
ERF being Frankel-2002 with rupoffset-1.0
Background included and treated as finite.
These are annualized rates generated using 
OpenSHA IM_EventSetCalc application

X, Y Data:
0.0050	0.5300972
0.0070	0.42800125
0.0098	0.33903345
0.0137	0.26575145
0.0192	0.205327
0.0269	0.15504116
0.0376	0.11299378
0.0527	0.07831483
0.0738	0.051654883
0.103	0.032453563
0.145	0.018869337
0.203	0.01023073
0.284	0.005079253
0.397	0.0022843308
0.556	9.093695E-4
0.778	3.1193925E-4
1.09	8.741579E-5
1.52	1.8210076E-5
2.13	2.3266243E-6


