Period (sec) 	Mag 	FType	FRV	 FNM   ZTOR	 DIP	Vs30  Z25   Rrup   Rjb   GMP   Sigma   Tau   Chi   SigTot

0.01  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 5.0   0.0   0.1752  0.478  0.219  0.181  0.556
0.01  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 10.0   8.7   0.1031  0.478  0.219  0.181  0.556
0.01  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 15.0  14.1   0.0677  0.478  0.219  0.181  0.556
0.01  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 30.0  29.6   0.0300  0.478  0.219  0.181  0.556
0.01  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 50.0  49.7   0.0159  0.478  0.219  0.181  0.556
0.01  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 100.0  99.9   0.0067  0.478  0.219  0.181  0.556
0.01  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 200.0 199.9   0.0028  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  1.0   1.0   0.4742  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  3.0   3.0   0.4292  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  5.0   5.0   0.3691  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  10.0  10.0   0.2513  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  15.0  15.0   0.1852  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  30.0  30.0   0.1025  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0   50.0  50.0   0.0647  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  100.0 100.0   0.0342  0.478  0.219  0.181  0.556
0.01  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  200.0 200.0   0.0180  0.478  0.219  0.181  0.556
0.20  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0  5.0   0.0   0.3616  0.534  0.249  0.207  0.625
0.20  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0  10.0   8.7   0.2325  0.534  0.249  0.207  0.625
0.20  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0  15.0  14.1   0.1559  0.534  0.249  0.207  0.625
0.20  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0  30.0  29.6   0.0676  0.534  0.249  0.207  0.625
0.20  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0  50.0  49.7   0.0345  0.534  0.249  0.207  0.625
0.20  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0  100.0  99.9   0.0135  0.534  0.249  0.207  0.625
0.20  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0  200.0 199.9   0.0052  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 1.0   1.0   1.0429  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 3.0   3.0   0.9765  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 5.0   5.0   0.8743  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  10.0  10.0   0.6271  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  15.0  15.0   0.4643  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 30.0  30.0   0.2477  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 50.0  50.0   0.1494  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 100.0 100.0   0.0738  0.534  0.249  0.207  0.625
0.20  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  200.0 200.0   0.0362  0.534  0.249  0.207  0.625
1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 5.0   0.0   0.0481  0.568  0.255  0.240  0.667
1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 10.0   8.7   0.0265  0.568  0.255  0.240  0.667
1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 15.0  14.1   0.0174  0.568  0.255  0.240  0.667
1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 30.0  29.6   0.0081  0.568  0.255  0.240  0.667
1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 50.0  49.7   0.0045  0.568  0.255  0.240  0.667
1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 100.0  99.9   0.0020  0.568  0.255  0.240  0.667
1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 200.0 199.9   0.0009  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 1.0   1.0   0.3795  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 3.0   3.0   0.3247  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 5.0   5.0   0.2657  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 10.0  10.0   0.1744  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 15.0  15.0   0.1297  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 30.0  30.0   0.0755  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 50.0  50.0   0.0502  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 100.0 100.0   0.0287  0.568  0.255  0.240  0.667
1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 200.0 200.0   0.0164  0.568  0.255  0.240  0.667
3.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 5.0   0.0   0.0054  0.558  0.326  0.244  0.691
3.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 10.0   8.7   0.0030  0.558  0.326  0.244  0.691
3.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 15.0  14.1   0.0020  0.558  0.326  0.244  0.691
3.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 30.0  29.6   0.0009  0.558  0.326  0.244  0.691
3.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 50.0  49.7   0.0005  0.558  0.326  0.244  0.691
3.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 100.0  99.9   0.0002  0.558  0.326  0.244  0.691
3.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 200.0 199.9   0.0001  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 1.0   1.0   0.1073  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 3.0   3.0   0.0918  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 5.0   5.0   0.0751  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 10.0  10.0   0.0493  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 15.0  15.0   0.0367  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 30.0  30.0   0.0213  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 50.0  50.0   0.0142  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 100.0 100.0   0.0081  0.558  0.326  0.244  0.691
3.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 200.0 200.0   0.0046  0.558  0.326  0.244  0.691
-1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 5.0   0.0   6.5247  0.484  0.203  0.206  0.564
-1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 10.0   8.7   3.5582  0.484  0.203  0.206  0.564
-1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 15.0  14.1   2.3233  0.484  0.203  0.206  0.564
-1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 30.0  29.6   1.0667  0.484  0.203  0.206  0.564
-1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 50.0  49.7   0.5918  0.484  0.203  0.206  0.564
-1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 100.0  99.9   0.2645  0.484  0.203  0.206  0.564
-1.0  5.0  SS 0.0 0.0 5.0 90.0 760.0 2.0 200.0 199.9   0.1180  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 1.0   1.0  44.2339  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  3.0   3.0  37.7208  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  5.0   5.0  30.7504  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  10.0  10.0  20.0129  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0  15.0  15.0  14.7964  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 30.0  30.0   8.5245  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 50.0  50.0   5.6161  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 100.0 100.0   3.1743  0.484  0.203  0.206  0.564
-1.0  7.0  SS 0.0 0.0 0.0 90.0 760.0 2.0 200.0 200.0   1.7915  0.484  0.203  0.206  0.564
0.01  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 5.0   0.0   0.2308  0.478  0.219  0.181  0.556
0.01  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 10.0   7.0   0.1360  0.478  0.219  0.181  0.556 
0.01  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 15.0  13.2   0.0893  0.478  0.219  0.181  0.556
0.01  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 30.0  29.1   0.0396  0.478  0.219  0.181  0.556
0.01  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 50.0  49.5   0.0210  0.478  0.219  0.181  0.556
0.01  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 100.0  99.7   0.0088  0.478  0.219  0.181  0.556
0.01  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  200.0 199.9   0.0037  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 1.0   0.0   0.7615  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 3.0   0.0   0.6899  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 5.0   0.0   0.5940  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 10.0   0.0   0.4058  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 15.0   6.2   0.2458  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 30.0  26.0   0.1093  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 50.0  47.7   0.0661  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  100.0  98.9   0.0344  0.478  0.219  0.181  0.556
0.01  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 200.0 199.4   0.0181  0.478  0.219  0.181  0.556
0.2  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 5.0   0.0   0.4785  0.534  0.249  0.207  0.625
0.2  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 10.0   7.0   0.3076  0.534  0.249  0.207  0.625
0.2  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 15.0  13.2   0.2062  0.534  0.249  0.207  0.625
0.2  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 30.0  29.1   0.0894  0.534  0.249  0.207  0.625
0.2  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 50.0  49.5   0.0456  0.534  0.249  0.207  0.625
0.2  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 100.0  99.7   0.0179  0.534  0.249  0.207  0.625
0.2  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 200.0 199.9   0.0069  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 1.0   0.0   1.7023  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 3.0   0.0   1.5940  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 5.0   0.0   1.4271  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 10.0   0.0   1.0236  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 15.0   6.2   0.6190  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 30.0  26.0   0.2644  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 50.0  47.7   0.1528  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 100.0  98.9   0.0742  0.534  0.249  0.207  0.625
0.2  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 200.0 199.4   0.0363  0.534  0.249  0.207  0.625
1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 5.0   0.0   0.0621  0.568  0.255  0.240  0.667
1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 10.0   7.0   0.0342  0.568  0.255  0.240  0.667
1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 15.0  13.2   0.0224  0.568  0.255  0.240  0.667
1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 30.0  29.1   0.0104  0.568  0.255  0.240  0.667
1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 50.0  49.5   0.0058  0.568  0.255  0.240  0.667
1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 100.0  99.7   0.0026  0.568  0.255  0.240  0.667
1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 200.0 199.9   0.0012  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0   1.0   0.0   0.6195  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  3.0   0.0   0.5299  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0   5.0   0.0   0.4337  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 10.0   0.0   0.2846  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 15.0   6.2   0.1729  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  30.0  26.0   0.0806  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  50.0  47.7   0.0513  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 100.0  98.9   0.0288  0.568  0.255  0.240  0.667
1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 200.0 199.4   0.0164  0.568  0.255  0.240  0.667
3.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0   5.0   0.0   0.0054  0.558  0.326  0.244  0.691
3.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  10.0   7.0   0.0030  0.558  0.326  0.244  0.691
3.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  15.0  13.2   0.0020  0.558  0.326  0.244  0.691
3.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  30.0  29.1   0.0009  0.558  0.326  0.244  0.691
3.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  50.0  49.5   0.0005  0.558  0.326  0.244  0.691
3.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 100.0  99.7   0.0002  0.558  0.326  0.244  0.691
3.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 200.0 199.9   0.0001  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  1.0   0.0   0.1251  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0   3.0   0.0   0.1070  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0   5.0   0.0   0.0876  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  10.0   0.0   0.0575  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  15.0   6.2   0.0401  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 30.0  26.0   0.0218  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  50.0  47.7   0.0143  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 100.0  98.9   0.0081  0.558  0.326  0.244  0.691
3.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 200.0 199.4   0.0046  0.558  0.326  0.244  0.691
-1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  5.0   0.0   8.3361  0.484  0.203  0.206  0.564
-1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 10.0   7.0   4.5461  0.484  0.203  0.206  0.564
-1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  15.0  13.2   2.9682  0.484  0.203  0.206  0.564
-1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  30.0  29.1   1.3628  0.484  0.203  0.206  0.564
-1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0  50.0  49.5   0.7561  0.484  0.203  0.206  0.564
-1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 100.0  99.7   0.3379  0.484  0.203  0.206  0.564
-1.0  5.0  RV 1.0 0.0 5.0 45.0 760.0 2.0 200.0 199.9   0.1507  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0   1.0   0.0  63.2750  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0   3.0   0.0  53.9583  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0   5.0   0.0  43.9874  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  10.0   0.0  28.6277  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  15.0   6.2  18.2545  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  30.0  26.0   8.9412  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0  50.0  47.7   5.7094  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 100.0  98.9   3.1868  0.484  0.203  0.206  0.564
-1.0  7.0  RV 1.0 0.0 0.0 45.0 760.0 2.0 200.0 199.4   1.7934  0.484  0.203  0.206  0.564
