Parent Section Magnitude-Probability Distributions
Only fault sections with at least one triggered aftershock are plotted. Sections are sorted by total supraseismogenic trigger rate (decreasing)
Table Of Contents
Santa Susana East (connector)
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 2.858397E-5 | 3.0690597E-5 | 0.03360966 | 1095.1125 | 0.03358 | 1.2249697E-4 | 1.3152596E-4 | 0.041016147 | 311.84833 | 0.04089 | 0.0014903803 | 0.0016004079 | 0.05439578 | 33.988697 | 0.05288 | 0.014804244 | 0.015914183 | 0.07884647 | 4.9544783 | 0.06395 |
6.1 | 2.858397E-5 | 3.0690597E-5 | 0.03360966 | 1095.1125 | 0.03358 | 1.2249697E-4 | 1.3152596E-4 | 0.041016147 | 311.84833 | 0.04089 | 0.0014903803 | 0.0016004079 | 0.05439578 | 33.988697 | 0.05288 | 0.014804244 | 0.015914183 | 0.07884647 | 4.9544783 | 0.06395 |
6.2 | 2.858397E-5 | 3.0690597E-5 | 0.03360966 | 1095.1125 | 0.03358 | 1.2249697E-4 | 1.3152596E-4 | 0.041016147 | 311.84833 | 0.04089 | 0.0014903803 | 0.0016004079 | 0.05439578 | 33.988697 | 0.05288 | 0.014804244 | 0.015914183 | 0.07884647 | 4.9544783 | 0.06395 |
6.3 | 1.943582E-5 | 1.9568364E-5 | 0.017919218 | 915.7238 | 0.0179 | 8.329371E-5 | 8.38623E-5 | 0.022311999 | 266.05515 | 0.02223 | 0.001013629 | 0.0010206483 | 0.029821223 | 29.217922 | 0.02883 | 0.010090181 | 0.010169956 | 0.044942684 | 4.4191623 | 0.03513 |
6.4 | 1.943582E-5 | 1.9568364E-5 | 0.017919218 | 915.7238 | 0.0179 | 8.329371E-5 | 8.38623E-5 | 0.022311999 | 266.05515 | 0.02223 | 0.001013629 | 0.0010206483 | 0.029821223 | 29.217922 | 0.02883 | 0.010090181 | 0.010169956 | 0.044942684 | 4.4191623 | 0.03513 |
6.5 | 1.943582E-5 | 1.9568364E-5 | 0.017919218 | 915.7238 | 0.0179 | 8.329371E-5 | 8.38623E-5 | 0.022311999 | 266.05515 | 0.02223 | 0.001013629 | 0.0010206483 | 0.029821223 | 29.217922 | 0.02883 | 0.010090181 | 0.010169956 | 0.044942684 | 4.4191623 | 0.03513 |
6.6 | 1.943582E-5 | 1.9568364E-5 | 0.017919218 | 915.7238 | 0.0179 | 8.329371E-5 | 8.38623E-5 | 0.022311999 | 266.05515 | 0.02223 | 0.001013629 | 0.0010206483 | 0.029821223 | 29.217922 | 0.02883 | 0.010090181 | 0.010169956 | 0.044942684 | 4.4191623 | 0.03513 |
6.7 | 1.9404439E-5 | 1.9556857E-5 | 0.017909206 | 915.75073 | 0.01789 | 8.3159226E-5 | 8.381299E-5 | 0.02229195 | 265.9725 | 0.02221 | 0.0010119933 | 0.0010200485 | 0.02980066 | 29.214945 | 0.02881 | 0.010073971 | 0.010164012 | 0.044907257 | 4.4182606 | 0.0351 |
6.8 | 1.2217526E-5 | 1.1168109E-5 | 0.008001079 | 716.42194 | 0.00799 | 5.2359774E-5 | 4.7862537E-5 | 0.010077382 | 210.54845 | 0.01003 | 6.372938E-4 | 5.825861E-4 | 0.013814873 | 23.713015 | 0.01324 | 0.0063546924 | 0.005812315 | 0.021957923 | 3.7778275 | 0.01624 |
6.9 | 1.2217526E-5 | 1.1168109E-5 | 0.008001079 | 716.42194 | 0.00799 | 5.2359774E-5 | 4.7862537E-5 | 0.010077382 | 210.54845 | 0.01003 | 6.372938E-4 | 5.825861E-4 | 0.013814873 | 23.713015 | 0.01324 | 0.0063546924 | 0.005812315 | 0.021957923 | 3.7778275 | 0.01624 |
7.0 | 9.276017E-6 | 7.761541E-6 | 0.0044277273 | 570.47015 | 0.00442 | 3.9753755E-5 | 3.326334E-5 | 0.0056430767 | 169.64853 | 0.00561 | 4.8389446E-4 | 4.0490908E-4 | 0.0080718035 | 19.934855 | 0.00767 | 0.0048284214 | 0.0040422147 | 0.013573531 | 3.357944 | 0.00957 |
7.1 | 9.130355E-6 | 7.6492615E-6 | 0.0043076165 | 563.1414 | 0.0043 | 3.9129503E-5 | 3.2782158E-5 | 0.005502603 | 167.85359 | 0.00547 | 4.7629757E-4 | 3.9905283E-4 | 0.007866072 | 19.711855 | 0.00747 | 0.00475278 | 0.0039838636 | 0.013266734 | 3.3301177 | 0.00932 |
7.2 | 8.851015E-6 | 7.4561726E-6 | 0.0041174255 | 552.21704 | 0.00411 | 3.7932372E-5 | 3.1954653E-5 | 0.0052617877 | 164.66422 | 0.00523 | 4.6172875E-4 | 3.8898157E-4 | 0.0075661885 | 19.451277 | 0.00718 | 0.0046077054 | 0.0038835055 | 0.012778826 | 3.2905388 | 0.00893 |
7.3 | 8.573006E-6 | 7.2711273E-6 | 0.003917243 | 538.7394 | 0.00391 | 3.6740938E-5 | 3.116162E-5 | 0.0050110063 | 160.80699 | 0.00498 | 4.472291E-4 | 3.793298E-4 | 0.0072367275 | 19.077665 | 0.00686 | 0.004463301 | 0.0037873127 | 0.012314893 | 3.251618 | 0.00856 |
7.4 | 7.852282E-6 | 6.562192E-6 | 0.0034065398 | 519.11615 | 0.0034 | 3.36522E-5 | 2.8123392E-5 | 0.004308003 | 153.1822 | 0.00428 | 4.096385E-4 | 3.4235127E-4 | 0.0063502938 | 18.549059 | 0.00601 | 0.0040888423 | 0.0034186998 | 0.010863162 | 3.1775713 | 0.00747 |
7.5 | 4.8869324E-6 | 4.1412295E-6 | 0.0018641335 | 450.14014 | 0.00186 | 2.0943828E-5 | 1.7748014E-5 | 0.0024377052 | 137.35086 | 0.00242 | 2.5496128E-4 | 2.160622E-4 | 0.0036653168 | 16.964174 | 0.00345 | 0.0025466895 | 0.0021586353 | 0.006559116 | 3.0385475 | 0.00441 |
7.6 | 1.3894544E-6 | 1.1265222E-6 | 4.3112604E-4 | 382.70532 | 4.3E-4 | 5.954791E-6 | 4.827945E-6 | 5.248254E-4 | 108.70577 | 5.2E-4 | 7.249717E-5 | 5.8778853E-5 | 8.287336E-4 | 14.09918 | 7.7E-4 | 7.247352E-4 | 5.876537E-4 | 0.0015470895 | 2.6326551 | 9.6E-4 |
7.7 | 2.9924632E-7 | 2.299393E-7 | 9.022992E-5 | 392.40756 | 9.0E-5 | 1.2824837E-6 | 9.854539E-7 | 1.0098536E-4 | 102.47599 | 1.0E-4 | 1.5614127E-5 | 1.1997841E-5 | 1.4199628E-4 | 11.835153 | 1.3E-4 | 1.5613029E-4 | 1.1997262E-4 | 2.8995224E-4 | 2.41682 | 1.7E-4 |
7.8 | 4.8188564E-8 | 2.418288E-8 | 2.418288E-8 | 1.0 | 0.0 | 2.065224E-7 | 1.03640915E-7 | 1.03640915E-7 | 1.0 | 0.0 | 2.5144072E-6 | 1.2618275E-6 | 1.12618145E-5 | 8.925004 | 1.0E-5 | 2.5143789E-5 | 1.261821E-5 | 2.2618084E-5 | 1.7924954 | 1.0E-5 |
7.9 | 2.6127251E-9 | 2.7394025E-9 | 2.7394025E-9 | 1.0 | 0.0 | 1.1197393E-8 | 1.1740297E-8 | 1.1740297E-8 | 1.0 | 0.0 | 1.3632825E-7 | 1.429381E-7 | 1.429381E-7 | 1.0 | 0.0 | 1.3632817E-6 | 1.4293811E-6 | 1.4293811E-6 | 1.0 | 0.0 |
Mission Hills 2011
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 1.8765717E-5 | 1.8471645E-5 | 0.022058064 | 1194.1581 | 0.02204 | 8.0422025E-5 | 7.916362E-5 | 0.027367003 | 345.70175 | 0.02729 | 9.786983E-4 | 9.6371514E-4 | 0.037288673 | 38.69263 | 0.03636 | 0.009743992 | 0.009627159 | 0.05374827 | 5.5829835 | 0.04455 |
6.1 | 1.8765717E-5 | 1.8471645E-5 | 0.022058064 | 1194.1581 | 0.02204 | 8.0422025E-5 | 7.916362E-5 | 0.027367003 | 345.70175 | 0.02729 | 9.786983E-4 | 9.6371514E-4 | 0.037288673 | 38.69263 | 0.03636 | 0.009743992 | 0.009627159 | 0.05374827 | 5.5829835 | 0.04455 |
6.2 | 1.8765717E-5 | 1.8471645E-5 | 0.022058064 | 1194.1581 | 0.02204 | 8.0422025E-5 | 7.916362E-5 | 0.027367003 | 345.70175 | 0.02729 | 9.786983E-4 | 9.6371514E-4 | 0.037288673 | 38.69263 | 0.03636 | 0.009743992 | 0.009627159 | 0.05374827 | 5.5829835 | 0.04455 |
6.3 | 1.8765717E-5 | 1.8471645E-5 | 0.022058064 | 1194.1581 | 0.02204 | 8.0422025E-5 | 7.916362E-5 | 0.027367003 | 345.70175 | 0.02729 | 9.786983E-4 | 9.6371514E-4 | 0.037288673 | 38.69263 | 0.03636 | 0.009743992 | 0.009627159 | 0.05374827 | 5.5829835 | 0.04455 |
6.4 | 4.566357E-6 | 2.398576E-6 | 0.002322393 | 968.2382 | 0.00232 | 1.9569954E-5 | 1.027958E-5 | 0.0027602513 | 268.5179 | 0.00275 | 2.3823815E-4 | 1.2514829E-4 | 0.003984665 | 31.83955 | 0.00386 | 0.002379829 | 0.001250934 | 0.00596503 | 4.7684608 | 0.00472 |
6.5 | 4.566357E-6 | 2.398576E-6 | 0.002322393 | 968.2382 | 0.00232 | 1.9569954E-5 | 1.027958E-5 | 0.0027602513 | 268.5179 | 0.00275 | 2.3823815E-4 | 1.2514829E-4 | 0.003984665 | 31.83955 | 0.00386 | 0.002379829 | 0.001250934 | 0.00596503 | 4.7684608 | 0.00472 |
6.6 | 4.566357E-6 | 2.398576E-6 | 0.002322393 | 968.2382 | 0.00232 | 1.9569954E-5 | 1.027958E-5 | 0.0027602513 | 268.5179 | 0.00275 | 2.3823815E-4 | 1.2514829E-4 | 0.003984665 | 31.83955 | 0.00386 | 0.002379829 | 0.001250934 | 0.00596503 | 4.7684608 | 0.00472 |
6.7 | 2.3266773E-6 | 1.2910082E-6 | 0.0011412895 | 884.02966 | 0.00114 | 9.971435E-6 | 5.532881E-6 | 0.0013355255 | 241.37978 | 0.00133 | 1.2139547E-4 | 6.73608E-5 | 0.001977232 | 29.352861 | 0.00191 | 0.0012132917 | 6.734094E-4 | 0.0030617998 | 4.5467143 | 0.00239 |
6.8 | 2.032735E-6 | 1.1564804E-6 | 0.0010211553 | 882.9855 | 0.00102 | 8.711692E-6 | 4.956335E-6 | 0.0011849505 | 239.07796 | 0.00118 | 1.06059684E-4 | 6.0341754E-5 | 0.0017402404 | 28.839739 | 0.00168 | 0.0010600908 | 6.0325814E-4 | 0.0027019912 | 4.4789968 | 0.0021 |
6.9 | 1.3186259E-6 | 1.0339999E-6 | 8.610331E-4 | 832.7207 | 8.6E-4 | 5.6512413E-6 | 4.4314206E-6 | 9.84427E-4 | 222.14705 | 9.8E-4 | 6.8801695E-5 | 5.395124E-5 | 0.0014438763 | 26.762613 | 0.00139 | 6.8780396E-4 | 5.393843E-4 | 0.0023184242 | 4.298279 | 0.00178 |
7.0 | 1.2726016E-6 | 9.942491E-7 | 8.409934E-4 | 845.85785 | 8.4E-4 | 5.4539955E-6 | 4.261061E-6 | 9.64257E-4 | 226.29504 | 9.6E-4 | 6.6400375E-5 | 5.187721E-5 | 0.0014118067 | 27.214392 | 0.00136 | 6.6380535E-4 | 5.186537E-4 | 0.0022577513 | 4.3530993 | 0.00174 |
7.1 | 1.2063913E-6 | 9.361385E-7 | 7.309355E-4 | 780.7984 | 7.3E-4 | 5.170238E-6 | 4.0120162E-6 | 8.4400864E-4 | 210.3702 | 8.4E-4 | 6.294583E-5 | 4.8845228E-5 | 0.0012487866 | 25.566195 | 0.0012 | 6.2928005E-4 | 4.883474E-4 | 0.0020575807 | 4.2133546 | 0.00157 |
7.2 | 9.105806E-7 | 7.208754E-7 | 5.507205E-4 | 763.9607 | 5.5E-4 | 3.9024826E-6 | 3.0894623E-6 | 6.230876E-4 | 201.68155 | 6.2E-4 | 4.7511687E-5 | 3.761357E-5 | 9.375797E-4 | 24.926634 | 9.0E-4 | 4.7501532E-4 | 3.7607353E-4 | 0.001565626 | 4.163085 | 0.00119 |
7.3 | 7.020432E-7 | 5.567934E-7 | 3.7055658E-4 | 665.519 | 3.7E-4 | 3.0087533E-6 | 2.3862553E-6 | 4.2238526E-4 | 177.00757 | 4.2E-4 | 3.6630954E-5 | 2.9052284E-5 | 6.59034E-4 | 22.684412 | 6.3E-4 | 3.6624918E-4 | 2.9048612E-4 | 0.0011102479 | 3.8220344 | 8.2E-4 |
7.4 | 5.3900635E-7 | 4.324827E-7 | 2.6043237E-4 | 602.1799 | 2.6E-4 | 2.3100251E-6 | 1.853496E-6 | 2.9185295E-4 | 157.4608 | 2.9E-4 | 2.8124194E-5 | 2.2566092E-5 | 4.425566E-4 | 19.611576 | 4.2E-4 | 2.8120633E-4 | 2.2563916E-4 | 7.455218E-4 | 3.3040445 | 5.2E-4 |
7.5 | 2.907075E-7 | 2.2088996E-7 | 9.022087E-5 | 408.4426 | 9.0E-5 | 1.2458887E-6 | 9.466709E-7 | 1.0094658E-4 | 106.633224 | 1.0E-4 | 1.5168589E-5 | 1.1525659E-5 | 1.6152393E-4 | 14.01429 | 1.5E-4 | 1.5167553E-4 | 1.1525078E-4 | 3.1522772E-4 | 2.735146 | 2.0E-4 |
7.6 | 1.6903675E-7 | 1.1790112E-7 | 6.0117894E-5 | 509.90094 | 6.0E-5 | 7.2444305E-7 | 5.052905E-7 | 7.050525E-5 | 139.53412 | 7.0E-5 | 8.820059E-6 | 6.151895E-6 | 9.615134E-5 | 15.629548 | 9.0E-5 | 8.8197085E-5 | 6.151736E-5 | 1.6151121E-4 | 2.6254573 | 1.0E-4 |
7.7 | 7.168073E-8 | 3.5686547E-8 | 1.00356865E-5 | 281.21762 | 1.0E-5 | 3.072031E-7 | 1.5294233E-7 | 1.015294E-5 | 66.38411 | 1.0E-5 | 3.7401915E-6 | 1.8620714E-6 | 1.1862053E-5 | 6.370353 | 1.0E-5 | 3.7401285E-5 | 1.8620567E-5 | 2.8620381E-5 | 1.5370306 | 1.0E-5 |
7.8 | 6.564101E-8 | 3.0500136E-8 | 3.0500136E-8 | 1.0 | 0.0 | 2.813186E-7 | 1.3071485E-7 | 1.3071485E-7 | 1.0 | 0.0 | 3.4250486E-6 | 1.5914524E-6 | 1.5914524E-6 | 1.0 | 0.0 | 3.424996E-5 | 1.5914418E-5 | 1.5914418E-5 | 1.0 | 0.0 |
7.9 | 1.0029074E-8 | 3.250214E-9 | 3.250214E-9 | 1.0 | 0.0 | 4.2981743E-8 | 1.3929489E-8 | 1.3929489E-8 | 1.0 | 0.0 | 5.2330256E-7 | 1.6959153E-7 | 1.6959153E-7 | 1.0 | 0.0 | 5.2330133E-6 | 1.6959148E-6 | 1.6959148E-6 | 1.0 | 0.0 |
Santa Susana alt 1
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 2.674877E-5 | 2.6137555E-5 | 0.019955616 | 763.48444 | 0.01993 | 1.1463255E-4 | 1.1201388E-4 | 0.024939233 | 222.64413 | 0.02483 | 0.0013947578 | 0.0013630203 | 0.03387864 | 24.855566 | 0.03256 | 0.013860362 | 0.013557228 | 0.052985344 | 3.9082727 | 0.03997 |
6.1 | 2.674877E-5 | 2.6137555E-5 | 0.019955616 | 763.48444 | 0.01993 | 1.1463255E-4 | 1.1201388E-4 | 0.024939233 | 222.64413 | 0.02483 | 0.0013947578 | 0.0013630203 | 0.03387864 | 24.855566 | 0.03256 | 0.013860362 | 0.013557228 | 0.052985344 | 3.9082727 | 0.03997 |
6.2 | 2.674877E-5 | 2.6137555E-5 | 0.019955616 | 763.48444 | 0.01993 | 1.1463255E-4 | 1.1201388E-4 | 0.024939233 | 222.64413 | 0.02483 | 0.0013947578 | 0.0013630203 | 0.03387864 | 24.855566 | 0.03256 | 0.013860362 | 0.013557228 | 0.052985344 | 3.9082727 | 0.03997 |
6.3 | 2.674877E-5 | 2.6137555E-5 | 0.019955616 | 763.48444 | 0.01993 | 1.1463255E-4 | 1.1201388E-4 | 0.024939233 | 222.64413 | 0.02483 | 0.0013947578 | 0.0013630203 | 0.03387864 | 24.855566 | 0.03256 | 0.013860362 | 0.013557228 | 0.052985344 | 3.9082727 | 0.03997 |
6.4 | 2.674877E-5 | 2.6137555E-5 | 0.019955616 | 763.48444 | 0.01993 | 1.1463255E-4 | 1.1201388E-4 | 0.024939233 | 222.64413 | 0.02483 | 0.0013947578 | 0.0013630203 | 0.03387864 | 24.855566 | 0.03256 | 0.013860362 | 0.013557228 | 0.052985344 | 3.9082727 | 0.03997 |
6.5 | 2.674877E-5 | 2.6137555E-5 | 0.019955616 | 763.48444 | 0.01993 | 1.1463255E-4 | 1.1201388E-4 | 0.024939233 | 222.64413 | 0.02483 | 0.0013947578 | 0.0013630203 | 0.03387864 | 24.855566 | 0.03256 | 0.013860362 | 0.013557228 | 0.052985344 | 3.9082727 | 0.03997 |
6.6 | 2.6647976E-5 | 2.6018639E-5 | 0.019865502 | 763.51044 | 0.01984 | 1.14200615E-4 | 1.11504276E-4 | 0.024838747 | 222.76048 | 0.02473 | 0.0013895056 | 0.0013568236 | 0.033732835 | 24.861622 | 0.03242 | 0.013808494 | 0.013496017 | 0.05272928 | 3.9070253 | 0.03977 |
6.7 | 2.6647976E-5 | 2.6018639E-5 | 0.019865502 | 763.51044 | 0.01984 | 1.14200615E-4 | 1.11504276E-4 | 0.024838747 | 222.76048 | 0.02473 | 0.0013895056 | 0.0013568236 | 0.033732835 | 24.861622 | 0.03242 | 0.013808494 | 0.013496017 | 0.05272928 | 3.9070253 | 0.03977 |
6.8 | 1.9073179E-5 | 1.6973776E-5 | 0.009756808 | 574.8166 | 0.00974 | 8.1739636E-5 | 7.274282E-5 | 0.012391847 | 170.35147 | 0.01232 | 9.947256E-4 | 8.853008E-4 | 0.017330728 | 19.576092 | 0.01646 | 0.009902848 | 0.008819629 | 0.028960414 | 3.2836318 | 0.02032 |
6.9 | 1.9041876E-5 | 1.6956998E-5 | 0.009696793 | 571.84607 | 0.00968 | 8.160549E-5 | 7.267092E-5 | 0.01232178 | 169.55586 | 0.01225 | 9.930939E-4 | 8.8442606E-4 | 0.017259931 | 19.515402 | 0.01639 | 0.0098866755 | 0.008810951 | 0.02888253 | 3.278026 | 0.02025 |
7.0 | 1.5917482E-5 | 1.3340829E-5 | 0.0062732575 | 470.22995 | 0.00626 | 6.8215995E-5 | 5.7173755E-5 | 0.008076715 | 141.26614 | 0.00802 | 8.302132E-4 | 6.958724E-4 | 0.011658238 | 16.753414 | 0.01097 | 0.008271185 | 0.00693757 | 0.020482942 | 2.9524662 | 0.01364 |
7.1 | 1.577788E-5 | 1.3225725E-5 | 0.0061331447 | 463.72845 | 0.00612 | 6.761774E-5 | 5.6680467E-5 | 0.007916235 | 139.66425 | 0.00786 | 8.2293496E-4 | 6.898705E-4 | 0.011412468 | 16.542913 | 0.01073 | 0.008198941 | 0.0068779234 | 0.020155966 | 2.9305305 | 0.01337 |
7.2 | 1.5416446E-5 | 1.2964973E-5 | 0.0059028887 | 455.2951 | 0.00589 | 6.606882E-5 | 5.556301E-5 | 0.0076251426 | 137.23415 | 0.00757 | 8.0409093E-4 | 6.7627395E-4 | 0.011019275 | 16.2941 | 0.01035 | 0.008011877 | 0.0067427857 | 0.019555803 | 2.900256 | 0.0129 |
7.3 | 1.4534083E-5 | 1.2245817E-5 | 0.005602177 | 457.47684 | 0.00559 | 6.228744E-5 | 5.248104E-5 | 0.0072421036 | 137.99467 | 0.00719 | 7.580857E-4 | 6.3877343E-4 | 0.010482482 | 16.410328 | 0.00985 | 0.007555048 | 0.006369988 | 0.018551892 | 2.9123905 | 0.01226 |
7.4 | 1.2858995E-5 | 1.0822026E-5 | 0.004710771 | 435.29474 | 0.0047 | 5.5108816E-5 | 4.6379308E-5 | 0.006046101 | 130.36203 | 0.006 | 6.7074323E-4 | 5.6452537E-4 | 0.008979772 | 15.906764 | 0.00842 | 0.0066872234 | 0.0056314785 | 0.016112123 | 2.861082 | 0.01054 |
7.5 | 8.827668E-6 | 7.556859E-6 | 0.002917535 | 386.0777 | 0.00291 | 3.7832317E-5 | 3.238615E-5 | 0.003802264 | 117.404015 | 0.00377 | 4.605111E-4 | 3.9423234E-4 | 0.005762115 | 14.616039 | 0.00537 | 0.0045955796 | 0.003935522 | 0.010738642 | 2.728645 | 0.00683 |
7.6 | 3.2533426E-6 | 2.8017014E-6 | 8.3279936E-4 | 297.2477 | 8.3E-4 | 1.3942822E-5 | 1.2007238E-5 | 0.0010719945 | 89.27902 | 0.00106 | 1.6974064E-4 | 1.4617867E-4 | 0.0017159492 | 11.73871 | 0.00157 | 0.0016961104 | 0.00146086 | 0.0034878945 | 2.3875625 | 0.00203 |
7.7 | 1.2751709E-6 | 1.1204551E-6 | 3.1112012E-4 | 277.67297 | 3.1E-4 | 5.4650063E-6 | 4.801942E-6 | 3.7480018E-4 | 78.05179 | 3.7E-4 | 6.653442E-5 | 5.846216E-5 | 6.0843E-4 | 10.407245 | 5.5E-4 | 6.6514505E-4 | 5.844761E-4 | 0.0012940611 | 2.2140532 | 7.1E-4 |
7.8 | 3.067544E-7 | 3.201457E-7 | 6.0320126E-5 | 188.41463 | 6.0E-5 | 1.3146611E-6 | 1.3720522E-6 | 6.137197E-5 | 44.730053 | 6.0E-5 | 1.600588E-5 | 1.6704618E-5 | 1.2670278E-4 | 7.584895 | 1.1E-4 | 1.6004729E-4 | 1.6703462E-4 | 2.970129E-4 | 1.7781518 | 1.3E-4 |
7.9 | 7.622999E-8 | 7.996389E-8 | 7.996389E-8 | 1.0 | 0.0 | 3.2669993E-7 | 3.4270235E-7 | 3.4270235E-7 | 1.0 | 0.0 | 3.977564E-6 | 4.172395E-6 | 2.4172312E-5 | 5.79339 | 2.0E-5 | 3.977493E-5 | 4.172337E-5 | 8.17217E-5 | 1.9586552 | 4.0E-5 |
Oak Ridge (Onshore)
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 3.155064E-5 | 2.8630657E-5 | 0.0063484497 | 221.73608 | 0.00632 | 1.3521002E-4 | 1.2269725E-4 | 0.008201706 | 66.84507 | 0.00808 | 0.001644939 | 0.0014928514 | 0.012865848 | 8.618304 | 0.01139 | 0.01632816 | 0.014832321 | 0.02898918 | 1.9544601 | 0.01437 |
6.1 | 3.155064E-5 | 2.8630657E-5 | 0.0063484497 | 221.73608 | 0.00632 | 1.3521002E-4 | 1.2269725E-4 | 0.008201706 | 66.84507 | 0.00808 | 0.001644939 | 0.0014928514 | 0.012865848 | 8.618304 | 0.01139 | 0.01632816 | 0.014832321 | 0.02898918 | 1.9544601 | 0.01437 |
6.2 | 3.155064E-5 | 2.8630657E-5 | 0.0063484497 | 221.73608 | 0.00632 | 1.3521002E-4 | 1.2269725E-4 | 0.008201706 | 66.84507 | 0.00808 | 0.001644939 | 0.0014928514 | 0.012865848 | 8.618304 | 0.01139 | 0.01632816 | 0.014832321 | 0.02898918 | 1.9544601 | 0.01437 |
6.3 | 3.155064E-5 | 2.8630657E-5 | 0.0063484497 | 221.73608 | 0.00632 | 1.3521002E-4 | 1.2269725E-4 | 0.008201706 | 66.84507 | 0.00808 | 0.001644939 | 0.0014928514 | 0.012865848 | 8.618304 | 0.01139 | 0.01632816 | 0.014832321 | 0.02898918 | 1.9544601 | 0.01437 |
6.4 | 3.155064E-5 | 2.8630657E-5 | 0.0063484497 | 221.73608 | 0.00632 | 1.3521002E-4 | 1.2269725E-4 | 0.008201706 | 66.84507 | 0.00808 | 0.001644939 | 0.0014928514 | 0.012865848 | 8.618304 | 0.01139 | 0.01632816 | 0.014832321 | 0.02898918 | 1.9544601 | 0.01437 |
6.5 | 3.155064E-5 | 2.8630657E-5 | 0.0063484497 | 221.73608 | 0.00632 | 1.3521002E-4 | 1.2269725E-4 | 0.008201706 | 66.84507 | 0.00808 | 0.001644939 | 0.0014928514 | 0.012865848 | 8.618304 | 0.01139 | 0.01632816 | 0.014832321 | 0.02898918 | 1.9544601 | 0.01437 |
6.6 | 3.155064E-5 | 2.8630657E-5 | 0.0063484497 | 221.73608 | 0.00632 | 1.3521002E-4 | 1.2269725E-4 | 0.008201706 | 66.84507 | 0.00808 | 0.001644939 | 0.0014928514 | 0.012865848 | 8.618304 | 0.01139 | 0.01632816 | 0.014832321 | 0.02898918 | 1.9544601 | 0.01437 |
6.7 | 3.098897E-5 | 2.7989014E-5 | 0.0063478122 | 226.79657 | 0.00632 | 1.328031E-4 | 1.199476E-4 | 0.00818898 | 68.27131 | 0.00807 | 0.0016156785 | 0.0014594194 | 0.012792855 | 8.765716 | 0.01135 | 0.016039822 | 0.014502382 | 0.028604852 | 1.9724245 | 0.01431 |
6.8 | 3.0449872E-5 | 2.7381237E-5 | 0.0063272086 | 231.07826 | 0.0063 | 1.3049292E-4 | 1.1734308E-4 | 0.008156399 | 69.508995 | 0.00804 | 0.0015875935 | 0.0014277508 | 0.012721603 | 8.91024 | 0.01131 | 0.015762992 | 0.014189743 | 0.028257256 | 1.9913859 | 0.01427 |
6.9 | 2.697928E-5 | 2.3471006E-5 | 0.006203326 | 264.2974 | 0.00618 | 1.15620365E-4 | 1.00586265E-4 | 0.0079797935 | 79.33284 | 0.00788 | 0.0014067689 | 0.0012239701 | 0.0121805435 | 9.951667 | 0.01097 | 0.0139789665 | 0.012174691 | 0.025846194 | 2.1229444 | 0.01384 |
