ComCat M6.7 (ci3144585), ShakeMap Surface, MaxPtSrcM=6 Results

ComCat M6.7 (ci3144585), ShakeMap Surface, MaxPtSrcM=6
Num Simulations100000
Start Time1994/01/17 12:30:56 UTC
Start Time Epoch Milliseconds758809856390
Duration10 Years
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_comcat_event_config_builder.sh --output-dir /expanse/lustre/projects/ddp408/ux454496/ucerf3_etas_test_cases/benchmark_1/data/20241017T133515-34540008/ --event-id ci3144585 --num-simulations 100000 --days-before 7 --finite-surf-shakemap --finite-surf-shakemap-min-mag 5 --max-point-src-mag 6 --nodes 14 --hours 3 --queue compute --hpc-site EXPANSE

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob10 Year Prob
M≥31.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%]
M≥3.51.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%]
M≥40.997 (99.73%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.69% 99.76%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%]
M≥4.50.847 (84.71%)0.990 (99.05%)0.998 (99.80%)0.999 (99.93%)1.000 (99.99%)1.000 (100.00%)
95% Conf[84.49% 84.93%][98.98% 99.10%][99.77% 99.83%][99.91% 99.95%][99.98% 99.99%][99.99% 100.00%]
M≥50.447 (44.75%)0.774 (77.44%)0.872 (87.17%)0.914 (91.45%)0.956 (95.58%)0.975 (97.49%)
95% Conf[44.44% 45.06%][77.18% 77.70%][86.96% 87.38%][91.27% 91.62%][95.45% 95.71%][97.39% 97.59%]
M≥5.50.167 (16.65%)0.373 (37.31%)0.479 (47.93%)0.546 (54.60%)0.641 (64.13%)0.708 (70.77%)
95% Conf[16.42% 16.88%][37.01% 37.61%][47.62% 48.24%][54.29% 54.91%][63.83% 64.42%][70.49% 71.05%]
M≥60.052 (5.18%)0.129 (12.93%)0.178 (17.82%)0.213 (21.30%)0.271 (27.08%)0.320 (31.95%)
95% Conf[5.04% 5.32%][12.72% 13.14%][17.59% 18.06%][21.05% 21.56%][26.81% 27.36%][31.66% 32.24%]
M≥6.50.012 (1.18%)0.032 (3.24%)0.045 (4.49%)0.055 (5.47%)0.072 (7.25%)0.089 (8.93%)
95% Conf[1.11% 1.25%][3.13% 3.35%][4.36% 4.62%][5.33% 5.62%][7.09% 7.41%][8.75% 9.11%]
M≥6.78.02E-3 (0.80%)0.022 (2.23%)0.031 (3.10%)0.038 (3.80%)0.051 (5.06%)0.063 (6.25%)
95% Conf[0.75% 0.86%][2.14% 2.33%][3.00% 3.21%][3.68% 3.92%][4.92% 5.19%][6.10% 6.40%]
M≥72.66E-3 (0.27%)8.08E-3 (0.81%)0.011 (1.14%)0.014 (1.43%)0.020 (1.96%)0.025 (2.47%)
95% Conf[0.24% 0.30%][0.75% 0.87%][1.08% 1.21%][1.36% 1.51%][1.88% 2.05%][2.37% 2.57%]
M≥7.51.21E-3 (0.12%)3.58E-3 (0.36%)5.14E-3 (0.51%)6.31E-3 (0.63%)8.51E-3 (0.85%)0.011 (1.07%)
95% Conf[0.10% 0.15%][0.32% 0.40%][0.47% 0.56%][0.58% 0.68%][0.80% 0.91%][1.01% 1.14%]
M≥80.000 (0.00%)4.00E-5 (0.00%)6.00E-5 (0.01%)7.00E-5 (0.01%)1.30E-4 (0.01%)1.50E-4 (0.01%)
95% Conf[0.00% 0.00%][0.00% 0.01%][0.00% 0.01%][0.00% 0.02%][0.01% 0.02%][0.01% 0.03%]

Magnitude Number Distribution

(top)

10 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode10 yr Probability10 yr Prob 95% Conf10 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.52026.3071161.0005641.0001518.0001362.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)833.171
M≥2.61609.454918.0004481.0001206.0001030.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)661.748
M≥2.71278.445725.0003561.000959.000868.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)525.628
M≥2.81015.477572.0002830.000762.000653.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)417.500
M≥2.9806.593452.0002247.000606.000544.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)331.634
M≥3640.676356.0001795.000482.000437.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)263.442
M≥3.1508.901279.0001423.000383.000332.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)209.233
M≥3.2404.215219.0001129.000305.000275.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)166.209
M≥3.3321.046172.000897.000243.000214.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)131.998
M≥3.4255.034134.000711.000193.000168.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)104.838
M≥3.5202.552104.000567.000154.000138.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)83.253
M≥3.6160.87281.000451.000122.000106.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)66.114
M≥3.7127.76162.000359.00097.00081.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)52.506
M≥3.8101.47048.000287.00077.00070.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)41.698
M≥3.980.55837.000229.00062.00055.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)33.104
M≥463.97128.000182.00049.00043.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)26.285
M≥4.150.79521.000146.00039.00035.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)20.879
M≥4.240.32216.000117.00031.00027.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)16.577
M≥4.332.01612.00093.00025.00022.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)13.160
M≥4.425.3978.00075.00019.00016.0001.000 (100.00%)[100.00% 100.00%]0.130 (13.04%)10.442
M≥4.520.1486.00060.00015.00013.0001.000 (100.00%)[99.99% 100.00%]0.130 (13.04%)8.290
M≥4.615.9794.00049.00012.00010.0001.000 (99.99%)[99.98% 100.00%]0.130 (13.04%)6.578
M≥4.712.6703.00039.00010.0007.0000.999 (99.91%)[99.89% 99.93%]0.130 (13.04%)5.216
M≥4.810.0482.00032.0008.0006.0000.997 (99.66%)[99.62% 99.69%]0.130 (13.04%)4.137
M≥4.97.9521.00026.0006.0005.0000.990 (99.00%)[98.93% 99.06%]0.130 (13.04%)3.274
M≥56.2940.00021.0005.0003.0000.975 (97.49%)[97.39% 97.59%]0.130 (13.04%)2.595
M≥5.14.9780.00017.0004.0002.0000.949 (94.88%)[94.74% 95.01%]0.130 (13.04%)2.055
M≥5.23.9260.00014.0003.0002.0000.908 (90.78%)[90.60% 90.96%]0.130 (13.04%)1.620
M≥5.33.0950.00012.0002.0001.0000.853 (85.27%)[85.04% 85.48%]0.130 (13.04%)1.279
M≥5.42.4360.00010.0002.0001.0000.785 (78.51%)[78.26% 78.77%]0.130 (13.04%)1.007
M≥5.51.9110.0008.0001.0000.0000.708 (70.77%)[70.49% 71.05%]0.130 (13.04%)0.791
M≥5.61.4940.0007.0001.0000.0000.625 (62.50%)[62.20% 62.80%]0.130 (13.04%)0.620
M≥5.71.1660.0006.0001.0000.0000.544 (54.37%)[54.06% 54.68%]0.130 (13.04%)0.487
M≥5.80.9010.0005.0000.0000.0000.462 (46.22%)[45.91% 46.53%]0.130 (13.04%)0.378
M≥5.90.6940.0004.0000.0000.0000.387 (38.66%)[38.36% 38.97%]0.130 (13.04%)0.293
M≥60.5370.0003.0000.0000.0000.320 (31.95%)[31.66% 32.24%]0.130 (13.04%)0.228
M≥6.10.4160.0003.0000.0000.0000.263 (26.29%)[26.02% 26.56%]0.130 (13.00%)0.179
M≥6.20.3290.0002.0000.0000.0000.220 (21.97%)[21.71% 22.23%]0.127 (12.72%)0.145
M≥6.30.2380.0002.0000.0000.0000.165 (16.49%)[16.26% 16.72%]0.100 (9.97%)0.101
M≥6.40.1460.0001.0000.0000.0000.107 (10.75%)[10.55% 10.94%]0.064 (6.36%)0.061
M≥6.50.1170.0001.0000.0000.0000.089 (8.93%)[8.75% 9.11%]0.060 (6.02%)0.051
M≥6.60.0920.0001.0000.0000.0000.073 (7.34%)[7.18% 7.50%]0.055 (5.48%)0.041
M≥6.70.0760.0001.0000.0000.0000.063 (6.25%)[6.10% 6.40%]0.051 (5.14%)0.035
M≥6.80.0480.0001.0000.0000.0000.039 (3.86%)[3.75% 3.99%]0.031 (3.14%)0.020
M≥6.90.0410.0001.0000.0000.0000.034 (3.39%)[3.28% 3.50%]0.030 (3.00%)0.018
M≥70.0310.0000.0000.0000.0000.025 (2.47%)[2.37% 2.57%]0.022 (2.21%)0.012
M≥7.10.0270.0000.0000.0000.0000.022 (2.20%)[2.11% 2.30%]0.021 (2.06%)0.011
M≥7.20.0230.0000.0000.0000.0000.020 (2.01%)[1.93% 2.10%]0.019 (1.93%)0.010
M≥7.30.0200.0000.0000.0000.0000.018 (1.78%)[1.70% 1.87%]0.017 (1.74%)9.24E-3
M≥7.40.0160.0000.0000.0000.0000.015 (1.51%)[1.44% 1.59%]0.015 (1.49%)7.89E-3
M≥7.50.0120.0000.0000.0000.0000.011 (1.07%)[1.01% 1.14%]0.011 (1.07%)5.45E-3
M≥7.65.68E-30.0000.0000.0000.0005.35E-3 (0.53%)[0.49% 0.58%]5.32E-3 (0.53%)2.43E-3
M≥7.72.92E-30.0000.0000.0000.0002.80E-3 (0.28%)[0.25% 0.32%]2.79E-3 (0.28%)1.23E-3
M≥7.81.34E-30.0000.0000.0000.0001.32E-3 (0.13%)[0.11% 0.16%]1.31E-3 (0.13%)4.90E-4
M≥7.95.00E-40.0000.0000.0000.0005.00E-4 (0.05%)[0.04% 0.07%]5.00E-4 (0.05%)1.60E-4
M≥81.50E-40.0000.0000.0000.0001.50E-4 (0.01%)[0.01% 0.03%]1.50E-4 (0.01%)4.00E-5
M≥8.12.00E-50.0000.0000.0000.0002.00E-5 (0.00%)[0.00% 0.01%]2.00E-5 (0.00%)0.000
M≥8.20.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51540.454964.0003654.0001213.0001102.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)737.658
M≥2.61223.546761.0002908.000964.000876.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)585.896
M≥2.7971.906601.0002315.000767.000707.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)465.394
M≥2.8771.991474.0001840.000609.000547.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)369.665
M≥2.9613.234374.0001465.000485.000433.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)293.655
M≥3487.092294.0001161.000386.000344.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)233.277
M≥3.1386.895230.000922.000307.000276.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)185.271
M≥3.2307.305180.000735.000244.000221.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)147.176
M≥3.3244.061141.000584.000194.000178.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)116.878
M≥3.4193.881110.000466.000155.000139.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)92.832
M≥3.5153.98585.000371.000123.000112.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)73.720
M≥3.6122.28266.000296.00098.00088.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)58.540
M≥3.797.11551.000236.00078.00071.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)46.486
M≥3.877.12639.000188.00062.00054.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)36.916
M≥3.961.23530.000149.00049.00046.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)29.307
M≥448.62422.000119.00039.00034.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)23.269
M≥4.138.60917.00096.00031.00028.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)18.479
M≥4.230.64312.00077.00025.00022.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)14.671
M≥4.324.3319.00062.00020.00018.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)11.650
M≥4.419.3006.00050.00016.00013.0001.000 (100.00%)[100.00% 100.00%]0.107 (10.75%)9.242
M≥4.515.3094.00040.00012.00010.0001.000 (99.99%)[99.98% 99.99%]0.107 (10.75%)7.336
M≥4.612.1443.00033.00010.0007.0000.999 (99.95%)[99.93% 99.96%]0.107 (10.75%)5.823
M≥4.79.6272.00027.0008.0006.0000.997 (99.75%)[99.72% 99.78%]0.107 (10.75%)4.616
M≥4.87.6371.00022.0006.0005.0000.992 (99.19%)[99.14% 99.25%]0.107 (10.75%)3.662
M≥4.96.0471.00018.0005.0003.0000.980 (97.98%)[97.89% 98.06%]0.107 (10.75%)2.899
M≥54.7870.00015.0004.0003.0000.956 (95.58%)[95.45% 95.71%]0.107 (10.75%)2.298
M≥5.13.7850.00012.0003.0002.0000.919 (91.86%)[91.69% 92.03%]0.107 (10.75%)1.820
M≥5.22.9850.00010.0002.0001.0000.866 (86.57%)[86.36% 86.78%]0.107 (10.75%)1.435
M≥5.32.3540.0009.0002.0001.0000.799 (79.93%)[79.68% 80.17%]0.107 (10.75%)1.133
M≥5.41.8530.0007.0001.0001.0000.724 (72.37%)[72.09% 72.65%]0.107 (10.75%)0.892
M≥5.51.4530.0006.0001.0000.0000.641 (64.13%)[63.83% 64.42%]0.107 (10.75%)0.701
M≥5.61.1380.0005.0001.0000.0000.557 (55.68%)[55.37% 55.98%]0.107 (10.75%)0.549
M≥5.70.8890.0004.0000.0000.0000.477 (47.69%)[47.38% 48.00%]0.107 (10.75%)0.432
M≥5.80.6880.0004.0000.0000.0000.400 (39.99%)[39.69% 40.30%]0.107 (10.75%)0.336
M≥5.90.5320.0003.0000.0000.0000.331 (33.10%)[32.80% 33.39%]0.107 (10.75%)0.261
M≥60.4110.0003.0000.0000.0000.271 (27.08%)[26.81% 27.36%]0.107 (10.75%)0.203
M≥6.10.3190.0002.0000.0000.0000.221 (22.11%)[21.85% 22.37%]0.107 (10.71%)0.159
M≥6.20.2540.0002.0000.0000.0000.184 (18.39%)[18.15% 18.63%]0.105 (10.51%)0.129
M≥6.30.1820.0002.0000.0000.0000.136 (13.60%)[13.39% 13.82%]0.082 (8.15%)0.090
M≥6.40.1110.0001.0000.0000.0000.087 (8.72%)[8.55% 8.90%]0.052 (5.16%)0.055
M≥6.50.0900.0001.0000.0000.0000.072 (7.25%)[7.09% 7.41%]0.049 (4.91%)0.045
M≥6.60.0710.0001.0000.0000.0000.059 (5.94%)[5.79% 6.09%]0.045 (4.47%)0.036
M≥6.70.0590.0001.0000.0000.0000.051 (5.06%)[4.92% 5.19%]0.042 (4.19%)0.031
M≥6.80.0370.0001.0000.0000.0000.031 (3.08%)[2.98% 3.19%]0.025 (2.53%)0.018
M≥6.90.0320.0001.0000.0000.0000.027 (2.72%)[2.62% 2.82%]0.024 (2.43%)0.016
M≥70.0240.0000.0000.0000.0000.020 (1.96%)[1.88% 2.05%]0.018 (1.77%)0.011
M≥7.10.0210.0000.0000.0000.0000.018 (1.76%)[1.68% 1.84%]0.017 (1.65%)9.98E-3
M≥7.20.0180.0000.0000.0000.0000.016 (1.61%)[1.54% 1.69%]0.016 (1.55%)9.20E-3
M≥7.30.0160.0000.0000.0000.0000.014 (1.43%)[1.36% 1.51%]0.014 (1.40%)8.31E-3
M≥7.40.0130.0000.0000.0000.0000.012 (1.21%)[1.15% 1.28%]0.012 (1.20%)7.13E-3
M≥7.59.08E-30.0000.0000.0000.0008.51E-3 (0.85%)[0.80% 0.91%]8.43E-3 (0.84%)4.97E-3
M≥7.64.29E-30.0000.0000.0000.0004.08E-3 (0.41%)[0.37% 0.45%]4.05E-3 (0.40%)2.19E-3
M≥7.72.25E-30.0000.0000.0000.0002.18E-3 (0.22%)[0.19% 0.25%]2.17E-3 (0.22%)1.10E-3
M≥7.81.00E-30.0000.0000.0000.0009.90E-4 (0.10%)[0.08% 0.12%]9.80E-4 (0.10%)4.30E-4
M≥7.93.90E-40.0000.0000.0000.0003.90E-4 (0.04%)[0.03% 0.05%]3.90E-4 (0.04%)1.50E-4
M≥81.30E-40.0000.0000.0000.0001.30E-4 (0.01%)[0.01% 0.02%]1.30E-4 (0.01%)4.00E-5
M≥8.11.00E-50.0000.0000.0000.0001.00E-5 (0.00%)[0.00% 0.01%]1.00E-5 (0.00%)0.000
M≥8.20.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51082.193744.0002236.000901.000838.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)614.988
M≥2.6859.533587.0001775.000717.000665.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)488.437
M≥2.7682.768462.0001411.000570.000542.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)387.973
M≥2.8542.319364.0001124.000453.000433.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)308.164
M≥2.9430.813286.000893.000361.000342.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)244.797
M≥3342.200224.000708.000287.000269.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)194.458
M≥3.1271.829175.000564.000228.000220.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)154.457
M≥3.2215.933137.000449.000182.000172.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)122.714
M≥3.3171.493107.000358.000145.000135.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)97.463
M≥3.4136.22883.000285.000115.000106.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)77.412
M≥3.5108.19464.000228.00092.00086.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)61.470
M≥3.685.91649.000181.00073.00069.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)48.809
M≥3.768.23738.000146.00058.00056.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)38.755
M≥3.854.18528.000116.00046.00041.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)30.775
M≥3.943.01722.00093.00037.00034.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)24.433
M≥434.15716.00075.00029.00027.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)19.400
M≥4.127.12012.00060.00023.00021.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)15.404
M≥4.221.5249.00048.00018.00016.0001.000 (100.00%)[100.00% 100.00%]0.082 (8.16%)12.228
M≥4.317.0946.00039.00014.00013.0001.000 (100.00%)[99.99% 100.00%]0.082 (8.16%)9.708
M≥4.413.5624.00032.00011.00010.0001.000 (99.99%)[99.98% 99.99%]0.082 (8.16%)7.701
M≥4.510.7573.00026.0009.0008.0000.999 (99.93%)[99.91% 99.95%]0.082 (8.16%)6.113
M≥4.68.5332.00021.0007.0006.0000.997 (99.73%)[99.70% 99.77%]0.082 (8.16%)4.850
M≥4.76.7681.00018.0006.0005.0000.992 (99.17%)[99.11% 99.22%]0.082 (8.16%)3.845
M≥4.85.3691.00015.0004.0003.0000.979 (97.87%)[97.78% 97.96%]0.082 (8.16%)3.050
M≥4.94.2530.00012.0003.0003.0000.954 (95.38%)[95.25% 95.51%]0.082 (8.16%)2.416
M≥53.3680.00010.0003.0002.0000.914 (91.45%)[91.27% 91.62%]0.082 (8.16%)1.916
M≥5.12.6640.0009.0002.0001.0000.861 (86.06%)[85.84% 86.27%]0.082 (8.16%)1.517
M≥5.22.1000.0007.0002.0001.0000.792 (79.16%)[78.91% 79.42%]0.082 (8.16%)1.196
M≥5.31.6570.0006.0001.0001.0000.713 (71.31%)[71.03% 71.59%]0.082 (8.16%)0.946
M≥5.41.3050.0005.0001.0000.0000.630 (63.00%)[62.70% 63.30%]0.082 (8.16%)0.745
M≥5.51.0240.0004.0001.0000.0000.546 (54.60%)[54.29% 54.91%]0.082 (8.16%)0.586
M≥5.60.8020.0004.0000.0000.0000.465 (46.46%)[46.15% 46.77%]0.082 (8.16%)0.459
M≥5.70.6270.0003.0000.0000.0000.391 (39.10%)[38.80% 39.41%]0.082 (8.16%)0.360
M≥5.80.4870.0003.0000.0000.0000.324 (32.36%)[32.07% 32.65%]0.082 (8.16%)0.281
M≥5.90.3780.0002.0000.0000.0000.264 (26.41%)[26.14% 26.69%]0.082 (8.16%)0.219
M≥60.2920.0002.0000.0000.0000.213 (21.30%)[21.05% 21.56%]0.082 (8.16%)0.170
M≥6.10.2270.0002.0000.0000.0000.172 (17.21%)[16.97% 17.44%]0.081 (8.14%)0.133
M≥6.20.1810.0002.0000.0000.0000.143 (14.30%)[14.08% 14.52%]0.080 (8.00%)0.108
M≥6.30.1300.0001.0000.0000.0000.105 (10.46%)[10.28% 10.66%]0.062 (6.16%)0.076
M≥6.40.0790.0001.0000.0000.0000.066 (6.60%)[6.45% 6.76%]0.038 (3.82%)0.046
M≥6.50.0640.0001.0000.0000.0000.055 (5.47%)[5.33% 5.62%]0.037 (3.66%)0.038
M≥6.60.0510.0001.0000.0000.0000.045 (4.47%)[4.34% 4.60%]0.033 (3.34%)0.031
M≥6.70.0420.0001.0000.0000.0000.038 (3.80%)[3.68% 3.92%]0.031 (3.13%)0.026
M≥6.80.0260.0000.0000.0000.0000.023 (2.25%)[2.16% 2.35%]0.018 (1.84%)0.015
M≥6.90.0220.0000.0000.0000.0000.020 (1.99%)[1.91% 2.08%]0.018 (1.77%)0.013
M≥70.0160.0000.0000.0000.0000.014 (1.43%)[1.36% 1.51%]0.013 (1.29%)9.12E-3
M≥7.10.0140.0000.0000.0000.0000.013 (1.28%)[1.21% 1.36%]0.012 (1.21%)8.42E-3
M≥7.20.0130.0000.0000.0000.0000.012 (1.18%)[1.11% 1.25%]0.011 (1.14%)7.74E-3
M≥7.30.0110.0000.0000.0000.0000.011 (1.05%)[0.99% 1.12%]0.010 (1.02%)7.05E-3
M≥7.49.37E-30.0000.0000.0000.0008.91E-3 (0.89%)[0.83% 0.95%]8.79E-3 (0.88%)6.02E-3
M≥7.56.56E-30.0000.0000.0000.0006.31E-3 (0.63%)[0.58% 0.68%]6.23E-3 (0.62%)4.21E-3
M≥7.63.02E-30.0000.0000.0000.0002.92E-3 (0.29%)[0.26% 0.33%]2.90E-3 (0.29%)1.85E-3
M≥7.71.57E-30.0000.0000.0000.0001.54E-3 (0.15%)[0.13% 0.18%]1.53E-3 (0.15%)9.20E-4
M≥7.86.60E-40.0000.0000.0000.0006.60E-4 (0.07%)[0.05% 0.08%]6.50E-4 (0.07%)3.70E-4
M≥7.92.30E-40.0000.0000.0000.0002.30E-4 (0.02%)[0.01% 0.04%]2.30E-4 (0.02%)1.20E-4
M≥87.00E-50.0000.0000.0000.0007.00E-5 (0.01%)[0.00% 0.02%]7.00E-5 (0.01%)4.00E-5
M≥8.10.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.20.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.5848.182614.0001632.000730.000693.0001.000 (100.00%)[100.00% 100.00%]0.067 (6.70%)533.084
M≥2.6673.657483.0001297.000580.000545.0001.000 (100.00%)[100.00% 100.00%]0.067 (6.70%)423.386
M≥2.7535.103380.0001029.000461.000436.0001.000 (100.00%)[100.00% 100.00%]0.067 (6.70%)336.305
M≥2.8425.049299.000819.000367.000350.0001.000 (100.00%)[100.00% 100.00%]0.067 (6.70%)267.138
M≥2.9337.641234.000652.000292.000275.0001.000 (100.00%)[100.00% 100.00%]0.067 (6.70%)212.199
