ComCat M6.7 (ci3144585), ShakeMap Surface, kCOV=1.5, MaxPtSrcM=5 Results

ComCat M6.7 (ci3144585), ShakeMap Surface, kCOV=1.5, MaxPtSrcM=5
Num Simulations100000
Start Time1994/01/17 12:30:56 UTC
Start Time Epoch Milliseconds758809856390
Duration10 Years
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_comcat_event_config_builder.sh --output-dir /expanse/lustre/projects/ddp408/ux454496/ucerf3_etas_test_cases/benchmark_1/data/20241017T210255-34546712/ --event-id ci3144585 --num-simulations 100000 --days-before 7 --etas-k-cov 1.5 --finite-surf-shakemap --finite-surf-shakemap-min-mag 6 --max-point-src-mag 5 --radius 40 --random-seed 123456789 --binary-output --nodes 14 --hours 3 --queue compute

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob10 Year Prob
M≥30.997 (99.70%)1.000 (99.98%)1.000 (99.99%)1.000 (99.99%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.67% 99.74%][99.96% 99.98%][99.98% 99.99%][99.98% 100.00%][99.99% 100.00%][99.99% 100.00%]
M≥3.50.972 (97.20%)0.995 (99.50%)0.997 (99.72%)0.998 (99.81%)0.999 (99.90%)0.999 (99.93%)
95% Conf[97.09% 97.30%][99.46% 99.54%][99.69% 99.76%][99.78% 99.84%][99.88% 99.92%][99.91% 99.95%]
M≥40.862 (86.21%)0.958 (95.77%)0.974 (97.37%)0.980 (98.03%)0.987 (98.70%)0.990 (99.00%)
95% Conf[86.00% 86.43%][95.64% 95.89%][97.27% 97.47%][97.95% 98.12%][98.63% 98.77%][98.93% 99.06%]
M≥4.50.623 (62.31%)0.821 (82.07%)0.871 (87.08%)0.895 (89.52%)0.921 (92.11%)0.936 (93.60%)
95% Conf[62.00% 62.61%][81.83% 82.31%][86.87% 87.28%][89.32% 89.70%][91.94% 92.27%][93.45% 93.75%]
M≥50.345 (34.49%)0.567 (56.66%)0.646 (64.61%)0.689 (68.87%)0.744 (74.45%)0.780 (77.98%)
95% Conf[34.20% 34.79%][56.35% 56.97%][64.32% 64.91%][68.58% 69.15%][74.18% 74.72%][77.72% 78.23%]
M≥5.50.147 (14.70%)0.298 (29.76%)0.369 (36.85%)0.413 (41.26%)0.475 (47.55%)0.521 (52.14%)
95% Conf[14.48% 14.92%][29.47% 30.04%][36.55% 37.15%][40.96% 41.57%][47.24% 47.86%][51.83% 52.45%]
M≥60.050 (5.01%)0.119 (11.87%)0.158 (15.76%)0.185 (18.55%)0.228 (22.83%)0.263 (26.29%)
95% Conf[4.88% 5.15%][11.67% 12.07%][15.54% 15.99%][18.31% 18.79%][22.57% 23.09%][26.02% 26.56%]
M≥6.50.012 (1.21%)0.031 (3.11%)0.044 (4.38%)0.054 (5.40%)0.071 (7.11%)0.087 (8.68%)
95% Conf[1.15% 1.29%][3.01% 3.22%][4.26% 4.51%][5.26% 5.54%][6.95% 7.27%][8.51% 8.86%]
M≥6.78.34E-3 (0.83%)0.022 (2.18%)0.031 (3.09%)0.038 (3.83%)0.051 (5.12%)0.063 (6.29%)
95% Conf[0.78% 0.89%][2.09% 2.27%][2.99% 3.20%][3.71% 3.95%][4.98% 5.26%][6.14% 6.44%]
M≥73.01E-3 (0.30%)8.08E-3 (0.81%)0.012 (1.17%)0.015 (1.48%)0.021 (2.05%)0.026 (2.61%)
95% Conf[0.27% 0.34%][0.75% 0.87%][1.10% 1.24%][1.40% 1.55%][1.97% 2.15%][2.51% 2.71%]
M≥7.51.24E-3 (0.12%)3.46E-3 (0.35%)4.83E-3 (0.48%)6.19E-3 (0.62%)8.89E-3 (0.89%)0.011 (1.13%)
95% Conf[0.10% 0.15%][0.31% 0.38%][0.44% 0.53%][0.57% 0.67%][0.83% 0.95%][1.07% 1.20%]
M≥82.00E-5 (0.00%)7.00E-5 (0.01%)9.00E-5 (0.01%)1.10E-4 (0.01%)1.20E-4 (0.01%)1.50E-4 (0.01%)
95% Conf[0.00% 0.01%][0.00% 0.02%][0.00% 0.02%][0.01% 0.02%][0.01% 0.02%][0.01% 0.03%]

Magnitude Number Distribution

(top)

10 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode10 yr Probability10 yr Prob 95% Conf10 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.52025.95378.00010964.000854.000222.0001.000 (100.00%)[100.00% 100.00%]0.124 (12.42%)829.356
M≥2.61609.16362.0008711.000679.000171.0001.000 (100.00%)[100.00% 100.00%]0.124 (12.42%)658.688
M≥2.71278.12949.0006920.000539.000120.0001.000 (100.00%)[100.00% 100.00%]0.124 (12.42%)523.193
M≥2.81015.28939.0005489.000428.000106.0001.000 (100.00%)[100.00% 100.00%]0.124 (12.42%)415.572
M≥2.9806.43430.0004363.000340.00079.0001.000 (100.00%)[99.99% 100.00%]0.124 (12.42%)330.073
M≥3640.56324.0003464.000271.00066.0001.000 (100.00%)[99.99% 100.00%]0.124 (12.42%)262.212
M≥3.1508.79119.0002754.000214.00056.0001.000 (100.00%)[99.99% 100.00%]0.124 (12.42%)208.265
M≥3.2404.14015.0002187.000170.00039.0001.000 (99.99%)[99.98% 100.00%]0.124 (12.42%)165.418
M≥3.3320.96911.0001737.000135.00027.0001.000 (99.98%)[99.97% 99.99%]0.124 (12.42%)131.354
M≥3.4254.9259.0001378.000107.00023.0001.000 (99.96%)[99.95% 99.97%]0.124 (12.42%)104.324
M≥3.5202.4847.0001096.00085.00019.0000.999 (99.93%)[99.91% 99.95%]0.124 (12.42%)82.873
M≥3.6160.8265.000873.00068.00016.0000.999 (99.87%)[99.85% 99.89%]0.124 (12.42%)65.828
M≥3.7127.7424.000692.00054.00013.0000.998 (99.77%)[99.74% 99.80%]0.124 (12.42%)52.276
M≥3.8101.4733.000550.00043.00011.0000.996 (99.61%)[99.57% 99.65%]0.124 (12.42%)41.524
M≥3.980.5902.000437.00034.0005.0000.994 (99.36%)[99.31% 99.41%]0.124 (12.42%)32.990
M≥463.9971.000348.00027.0004.0000.990 (99.00%)[98.93% 99.06%]0.124 (12.42%)26.209
M≥4.150.8041.000277.00021.0004.0000.984 (98.45%)[98.37% 98.52%]0.124 (12.42%)20.800
M≥4.240.3391.000220.00017.0003.0000.977 (97.69%)[97.60% 97.78%]0.124 (12.42%)16.516
M≥4.332.0220.000176.00013.0002.0000.967 (96.69%)[96.58% 96.80%]0.124 (12.42%)13.114
M≥4.425.3950.000140.00011.0002.0000.953 (95.33%)[95.20% 95.46%]0.124 (12.42%)10.399
M≥4.520.1650.000111.0008.0001.0000.936 (93.60%)[93.45% 93.75%]0.124 (12.42%)8.261
M≥4.616.0000.00089.0007.0001.0000.914 (91.38%)[91.20% 91.55%]0.124 (12.42%)6.556
M≥4.712.6880.00070.0005.0000.0000.888 (88.80%)[88.60% 88.99%]0.124 (12.42%)5.202
M≥4.810.0500.00056.0004.0000.0000.857 (85.67%)[85.45% 85.89%]0.124 (12.42%)4.117
M≥4.97.9690.00045.0003.0000.0000.822 (82.16%)[81.92% 82.40%]0.124 (12.42%)3.265
M≥56.3060.00036.0002.0000.0000.780 (77.98%)[77.72% 78.23%]0.124 (12.42%)2.585
M≥5.14.9890.00029.0002.0000.0000.733 (73.33%)[73.05% 73.60%]0.124 (12.42%)2.047
M≥5.23.9460.00023.0001.0000.0000.684 (68.41%)[68.12% 68.70%]0.124 (12.42%)1.620
M≥5.33.1160.00018.0001.0000.0000.632 (63.22%)[62.92% 63.52%]0.124 (12.42%)1.280
M≥5.42.4540.00015.0001.0000.0000.577 (57.68%)[57.37% 57.98%]0.124 (12.42%)1.009
M≥5.51.9310.00012.0001.0000.0000.521 (52.14%)[51.83% 52.45%]0.124 (12.42%)0.796
M≥5.61.5140.00010.0000.0000.0000.467 (46.66%)[46.35% 46.97%]0.124 (12.42%)0.626
M≥5.71.1790.0008.0000.0000.0000.411 (41.13%)[40.82% 41.43%]0.124 (12.42%)0.488
M≥5.80.9150.0006.0000.0000.0000.359 (35.85%)[35.55% 36.15%]0.124 (12.42%)0.380
M≥5.90.7040.0005.0000.0000.0000.308 (30.82%)[30.54% 31.11%]0.124 (12.42%)0.293
M≥60.5430.0004.0000.0000.0000.263 (26.29%)[26.02% 26.56%]0.124 (12.42%)0.227
M≥6.10.4220.0003.0000.0000.0000.224 (22.43%)[22.17% 22.69%]0.124 (12.39%)0.178
M≥6.20.3350.0003.0000.0000.0000.194 (19.40%)[19.16% 19.65%]0.122 (12.17%)0.144
M≥6.30.2430.0002.0000.0000.0000.152 (15.17%)[14.95% 15.39%]0.098 (9.82%)0.102
M≥6.40.1490.0002.0000.0000.0000.102 (10.24%)[10.05% 10.43%]0.064 (6.41%)0.061
M≥6.50.1190.0001.0000.0000.0000.087 (8.68%)[8.51% 8.86%]0.061 (6.07%)0.050
M≥6.60.0940.0001.0000.0000.0000.072 (7.23%)[7.07% 7.39%]0.056 (5.59%)0.040
M≥6.70.0780.0001.0000.0000.0000.063 (6.29%)[6.14% 6.44%]0.053 (5.27%)0.034
M≥6.80.0500.0001.0000.0000.0000.040 (4.00%)[3.88% 4.12%]0.033 (3.28%)0.020
M≥6.90.0430.0001.0000.0000.0000.035 (3.54%)[3.42% 3.65%]0.031 (3.13%)0.018
M≥70.0320.0001.0000.0000.0000.026 (2.61%)[2.51% 2.71%]0.024 (2.36%)0.013
M≥7.10.0270.0000.0000.0000.0000.023 (2.33%)[2.23% 2.42%]0.022 (2.19%)0.011
M≥7.20.0240.0000.0000.0000.0000.021 (2.12%)[2.03% 2.21%]0.020 (2.04%)0.010
M≥7.30.0210.0000.0000.0000.0000.019 (1.87%)[1.79% 1.96%]0.018 (1.84%)9.08E-3
M≥7.40.0170.0000.0000.0000.0000.016 (1.59%)[1.52% 1.68%]0.016 (1.58%)7.72E-3
M≥7.50.0120.0000.0000.0000.0000.011 (1.13%)[1.07% 1.20%]0.011 (1.13%)5.36E-3
M≥7.65.65E-30.0000.0000.0000.0005.35E-3 (0.53%)[0.49% 0.58%]5.33E-3 (0.53%)2.30E-3
M≥7.73.01E-30.0000.0000.0000.0002.91E-3 (0.29%)[0.26% 0.33%]2.90E-3 (0.29%)1.17E-3
M≥7.81.43E-30.0000.0000.0000.0001.41E-3 (0.14%)[0.12% 0.17%]1.40E-3 (0.14%)5.50E-4
M≥7.95.30E-40.0000.0000.0000.0005.30E-4 (0.05%)[0.04% 0.07%]5.30E-4 (0.05%)1.30E-4
M≥81.50E-40.0000.0000.0000.0001.50E-4 (0.01%)[0.01% 0.03%]1.50E-4 (0.01%)6.00E-5
M≥8.12.00E-50.0000.0000.0000.0002.00E-5 (0.00%)[0.00% 0.01%]2.00E-5 (0.00%)1.00E-5
M≥8.20.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51537.32866.0008063.000688.000143.0001.000 (100.00%)[100.00% 100.00%]0.103 (10.30%)734.238
M≥2.61221.05552.0006406.000547.000131.0001.000 (100.00%)[100.00% 100.00%]0.103 (10.30%)583.140
M≥2.7969.86941.0005077.000434.000144.0001.000 (100.00%)[100.00% 100.00%]0.103 (10.30%)463.189
M≥2.8770.42532.0004040.000345.00088.0001.000 (100.00%)[100.00% 100.00%]0.103 (10.30%)367.921
M≥2.9611.93226.0003209.000274.00065.0001.000 (100.00%)[99.99% 100.00%]0.103 (10.30%)292.221
M≥3486.08220.0002547.000218.00053.0001.000 (100.00%)[99.99% 100.00%]0.103 (10.30%)232.147
M≥3.1386.11216.0002025.000173.00041.0001.000 (99.99%)[99.99% 100.00%]0.103 (10.30%)184.392
M≥3.2306.71012.0001608.000137.00047.0001.000 (99.99%)[99.98% 99.99%]0.103 (10.30%)146.461
M≥3.3243.6069.0001276.000109.00025.0001.000 (99.97%)[99.96% 99.98%]0.103 (10.30%)116.305
M≥3.4193.4777.0001014.00087.00020.0000.999 (99.94%)[99.93% 99.96%]0.103 (10.30%)92.373
M≥3.5153.6676.000807.00069.00016.0000.999 (99.90%)[99.88% 99.92%]0.103 (10.30%)73.376
M≥3.6122.0584.000639.00055.00013.0000.998 (99.82%)[99.79% 99.84%]0.103 (10.30%)58.286
M≥3.796.9503.000508.00043.00012.0000.997 (99.69%)[99.65% 99.72%]0.103 (10.30%)46.289
M≥3.877.0202.000405.00034.0009.0000.995 (99.48%)[99.44% 99.53%]0.103 (10.30%)36.769
M≥3.961.1682.000322.00027.0004.0000.992 (99.18%)[99.12% 99.23%]0.103 (10.30%)29.213
M≥448.5781.000256.00022.0004.0000.987 (98.70%)[98.63% 98.77%]0.103 (10.30%)23.206
M≥4.138.5601.000203.00017.0003.0000.980 (98.01%)[97.92% 98.10%]0.103 (10.30%)18.415
M≥4.230.6170.000162.00014.0002.0000.971 (97.06%)[96.95% 97.16%]0.103 (10.30%)14.621
M≥4.324.3130.000129.00011.0002.0000.958 (95.84%)[95.71% 95.96%]0.103 (10.30%)11.611
M≥4.419.2780.000103.0008.0001.0000.942 (94.18%)[94.03% 94.33%]0.103 (10.30%)9.207
M≥4.515.3110.00082.0007.0001.0000.921 (92.11%)[91.94% 92.27%]0.103 (10.30%)7.314
M≥4.612.1530.00065.0005.0001.0000.895 (89.53%)[89.34% 89.72%]0.103 (10.30%)5.806
M≥4.79.6420.00052.0004.0000.0000.866 (86.59%)[86.37% 86.80%]0.103 (10.30%)4.608
M≥4.87.6380.00042.0003.0000.0000.830 (83.02%)[82.78% 83.25%]0.103 (10.30%)3.648
M≥4.96.0560.00034.0003.0000.0000.791 (79.06%)[78.81% 79.31%]0.103 (10.30%)2.894
M≥54.7910.00027.0002.0000.0000.744 (74.45%)[74.18% 74.72%]0.103 (10.30%)2.289
M≥5.13.7910.00021.0002.0000.0000.695 (69.46%)[69.17% 69.75%]0.103 (10.30%)1.813
M≥5.22.9990.00017.0001.0000.0000.642 (64.18%)[63.88% 64.48%]0.103 (10.30%)1.436
M≥5.32.3680.00014.0001.0000.0000.587 (58.68%)[58.37% 58.98%]0.103 (10.30%)1.134
M≥5.41.8650.00011.0001.0000.0000.531 (53.11%)[52.80% 53.42%]0.103 (10.30%)0.895
M≥5.51.4690.0009.0000.0000.0000.475 (47.55%)[47.24% 47.86%]0.103 (10.30%)0.706
M≥5.61.1530.0007.0000.0000.0000.422 (42.18%)[41.87% 42.48%]0.103 (10.30%)0.556
M≥5.70.8990.0006.0000.0000.0000.368 (36.76%)[36.46% 37.06%]0.103 (10.30%)0.434
M≥5.80.6980.0005.0000.0000.0000.317 (31.71%)[31.42% 32.00%]0.103 (10.30%)0.337
M≥5.90.5380.0004.0000.0000.0000.270 (26.97%)[26.70% 27.25%]0.103 (10.30%)0.261
M≥60.4160.0003.0000.0000.0000.228 (22.83%)[22.57% 23.09%]0.103 (10.30%)0.203
M≥6.10.3230.0003.0000.0000.0000.193 (19.26%)[19.01% 19.50%]0.103 (10.28%)0.158
M≥6.20.2570.0002.0000.0000.0000.165 (16.47%)[16.24% 16.70%]0.101 (10.11%)0.128
M≥6.30.1870.0002.0000.0000.0000.127 (12.73%)[12.53% 12.94%]0.080 (8.05%)0.091
M≥6.40.1130.0001.0000.0000.0000.084 (8.42%)[8.25% 8.59%]0.052 (5.17%)0.054
M≥6.50.0920.0001.0000.0000.0000.071 (7.11%)[6.95% 7.27%]0.049 (4.91%)0.045
M≥6.60.0730.0001.0000.0000.0000.059 (5.92%)[5.78% 6.07%]0.045 (4.53%)0.036
M≥6.70.0610.0001.0000.0000.0000.051 (5.12%)[4.98% 5.26%]0.043 (4.26%)0.030
M≥6.80.0380.0001.0000.0000.0000.032 (3.21%)[3.10% 3.32%]0.026 (2.62%)0.018
M≥6.90.0330.0001.0000.0000.0000.028 (2.82%)[2.71% 2.92%]0.025 (2.49%)0.016
M≥70.0240.0000.0000.0000.0000.021 (2.05%)[1.97% 2.15%]0.019 (1.86%)0.011
M≥7.10.0210.0000.0000.0000.0000.018 (1.84%)[1.76% 1.93%]0.017 (1.73%)0.010
M≥7.20.0190.0000.0000.0000.0000.017 (1.68%)[1.60% 1.76%]0.016 (1.62%)9.09E-3
M≥7.30.0160.0000.0000.0000.0000.015 (1.49%)[1.41% 1.56%]0.015 (1.46%)8.11E-3
M≥7.40.0130.0000.0000.0000.0000.013 (1.27%)[1.20% 1.34%]0.013 (1.26%)6.89E-3
M≥7.59.43E-30.0000.0000.0000.0008.89E-3 (0.89%)[0.83% 0.95%]8.88E-3 (0.89%)4.78E-3
M≥7.64.36E-30.0000.0000.0000.0004.18E-3 (0.42%)[0.38% 0.46%]4.17E-3 (0.42%)2.11E-3
M≥7.72.34E-30.0000.0000.0000.0002.28E-3 (0.23%)[0.20% 0.26%]2.28E-3 (0.23%)1.10E-3
M≥7.81.05E-30.0000.0000.0000.0001.05E-3 (0.10%)[0.09% 0.13%]1.05E-3 (0.10%)5.20E-4
M≥7.93.80E-40.0000.0000.0000.0003.80E-4 (0.04%)[0.03% 0.05%]3.80E-4 (0.04%)1.30E-4
M≥81.20E-40.0000.0000.0000.0001.20E-4 (0.01%)[0.01% 0.02%]1.20E-4 (0.01%)6.00E-5
M≥8.12.00E-50.0000.0000.0000.0002.00E-5 (0.00%)[0.00% 0.01%]2.00E-5 (0.00%)1.00E-5
M≥8.20.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51077.79151.0005450.000513.000146.0001.000 (100.00%)[100.00% 100.00%]0.079 (7.93%)612.067
M≥2.6856.05541.0004327.000408.000112.0001.000 (100.00%)[100.00% 100.00%]0.079 (7.93%)486.112
M≥2.7679.96132.0003439.000324.00081.0001.000 (100.00%)[100.00% 100.00%]0.079 (7.93%)386.125
M≥2.8540.15225.0002727.000257.00075.0001.000 (100.00%)[99.99% 100.00%]0.079 (7.93%)306.701
M≥2.9429.00720.0002170.000204.00057.0001.000 (100.00%)[99.99% 100.00%]0.079 (7.93%)243.590
M≥3340.78715.0001725.000162.00046.0001.000 (99.99%)[99.98% 100.00%]0.079 (7.93%)193.511
M≥3.1270.69012.0001369.000129.00032.0001.000 (99.99%)[99.98% 99.99%]0.079 (7.93%)153.696
M≥3.2215.0349.0001091.000102.00025.0001.000 (99.97%)[99.96% 99.98%]0.079 (7.93%)122.083
M≥3.3170.7887.000866.00081.00019.0000.999 (99.95%)[99.93% 99.96%]0.079 (7.93%)96.945
M≥3.4135.6565.000690.00065.00022.0000.999 (99.90%)[99.87% 99.92%]0.079 (7.93%)77.000
M≥3.5107.7374.000549.00051.00012.0000.998 (99.81%)[99.78% 99.84%]0.079 (7.93%)61.164
M≥3.685.5763.000436.00041.00011.0000.997 (99.68%)[99.64% 99.72%]0.079 (7.93%)48.588
M≥3.767.9692.000346.00032.0008.0000.995 (99.48%)[99.44% 99.53%]0.079 (7.93%)38.587
M≥3.853.9912.000276.00026.0007.0000.992 (99.18%)[99.12% 99.23%]0.079 (7.93%)30.651
M≥3.942.8851.000220.00020.0004.0000.987 (98.73%)[98.66% 98.80%]0.079 (7.93%)24.351
M≥434.0661.000175.00016.0003.0000.980 (98.03%)[97.95% 98.12%]0.079 (7.93%)19.343
M≥4.127.0450.000139.00013.0002.0000.971 (97.08%)[96.97% 97.18%]0.079 (7.93%)15.353
M≥4.221.4690.000110.00010.0002.0000.958 (95.79%)[95.66% 95.91%]0.079 (7.93%)12.189
M≥4.317.0540.00088.0008.0001.0000.942 (94.19%)[94.05% 94.34%]0.079 (7.93%)9.681
M≥4.413.5210.00070.0006.0001.0000.921 (92.08%)[91.91% 92.25%]0.079 (7.93%)7.676
M≥4.510.7430.00056.0005.0001.0000.895 (89.52%)[89.32% 89.70%]0.079 (7.93%)6.097
M≥4.68.5270.00045.0004.0000.0000.864 (86.37%)[86.15% 86.58%]0.079 (7.93%)4.840
M≥4.76.7700.00036.0003.0000.0000.828 (82.80%)[82.57% 83.04%]0.079 (7.93%)3.843
M≥4.85.3620.00028.0002.0000.0000.786 (78.59%)[78.34% 78.85%]0.079 (7.93%)3.042
M≥4.94.2530.00023.0002.0000.0000.741 (74.07%)[73.79% 74.34%]0.079 (7.93%)2.413
M≥53.3640.00018.0001.0000.0000.689 (68.87%)[68.58% 69.15%]0.079 (7.93%)1.910
M≥5.12.6630.00015.0001.0000.0000.634 (63.44%)[63.14% 63.74%]0.079 (7.93%)1.511
M≥5.22.1090.00012.0001.0000.0000.580 (57.98%)[57.67% 58.29%]0.079 (7.93%)1.198
M≥5.31.6640.00010.0001.0000.0000.523 (52.33%)[52.02% 52.64%]0.079 (7.93%)0.946
M≥5.41.3120.0008.0000.0000.0000.467 (46.73%)[46.42% 47.04%]0.079 (7.93%)0.747
M≥5.51.0320.0006.0000.0000.0000.413 (41.26%)[40.96% 41.57%]0.079 (7.93%)0.589
M≥5.60.8120.0005.0000.0000.0000.361 (36.13%)[35.83% 36.43%]0.079 (7.93%)0.463
M≥5.70.6330.0004.0000.0000.0000.311 (31.09%)[30.80% 31.38%]0.079 (7.93%)0.361
M≥5.80.4930.0004.0000.0000.0000.265 (26.50%)[26.23% 26.78%]0.079 (7.93%)0.281
M≥5.90.3800.0003.0000.0000.0000.222 (22.19%)[21.93% 22.45%]0.079 (7.93%)0.217
M≥60.2950.0002.0000.0000.0000.185 (18.55%)[18.31% 18.79%]0.079 (7.93%)0.169
M≥6.10.2290.0002.0000.0000.0000.154 (15.44%)[15.22% 15.67%]0.079 (7.91%)0.132
M≥6.20.1840.0002.0000.0000.0000.131 (13.06%)[12.86% 13.27%]0.078 (7.78%)0.107
M≥6.30.1330.0001.0000.0000.0000.100 (9.96%)[9.78% 10.15%]0.061 (6.14%)0.076
M≥6.40.0800.0001.0000.0000.0000.064 (6.42%)[6.27% 6.58%]0.039 (3.87%)0.045
M≥6.50.0650.0001.0000.0000.0000.054 (5.40%)[5.26% 5.54%]0.037 (3.68%)0.037
M≥6.60.0520.0001.0000.0000.0000.044 (4.45%)[4.32% 4.58%]0.034 (3.39%)0.030
M≥6.70.0430.0001.0000.0000.0000.038 (3.83%)[3.71% 3.95%]0.032 (3.19%)0.025
M≥6.80.0270.0000.0000.0000.0000.023 (2.34%)[2.25% 2.44%]0.019 (1.91%)0.015
M≥6.90.0230.0000.0000.0000.0000.021 (2.06%)[1.98% 2.15%]0.018 (1.82%)0.013
M≥70.0170.0000.0000.0000.0000.015 (1.48%)[1.40% 1.55%]0.013 (1.33%)9.15E-3
M≥7.10.0150.0000.0000.0000.0000.013 (1.33%)[1.26% 1.40%]0.012 (1.24%)8.34E-3
M≥7.20.0130.0000.0000.0000.0000.012 (1.21%)[1.14% 1.28%]0.012 (1.16%)7.51E-3
M≥7.30.0110.0000.0000.0000.0000.011 (1.06%)[1.00% 1.13%]0.010 (1.05%)6.71E-3
M≥7.49.40E-30.0000.0000.0000.0008.98E-3 (0.90%)[0.84% 0.96%]8.93E-3 (0.89%)5.70E-3
M≥7.56.50E-30.0000.0000.0000.0006.19E-3 (0.62%)[0.57% 0.67%]6.19E-3 (0.62%)3.88E-3
M≥7.62.98E-30.0000.0000.0000.0002.88E-3 (0.29%)[0.26% 0.32%]2.88E-3 (0.29%)1.70E-3
M≥7.71.61E-30.0000.0000.0000.0001.57E-3 (0.16%)[0.13% 0.18%]1.57E-3 (0.16%)9.10E-4
M≥7.87.20E-40.0000.0000.0000.0007.20E-4 (0.07%)[0.06% 0.09%]7.20E-4 (0.07%)4.20E-4
M≥7.92.60E-40.0000.0000.0000.0002.60E-4 (0.03%)[0.02% 0.04%]2.60E-4 (0.03%)1.10E-4
M≥81.10E-40.0000.0000.0000.0001.10E-4 (0.01%)[0.01% 0.02%]1.10E-4 (0.01%)6.00E-5
M≥8.12.00E-50.0000.0000.0000.0002.00E-5 (0.00%)[0.00% 0.01%]2.00E-5 (0.00%)1.00E-5
M≥8.20.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.5843.66342.0004172.000415.000114.0001.000 (100.00%)[100.00% 100.00%]0.065 (6.51%)530.506
M≥2.6670.08633.0003312.000329.000109.0001.000 (100.00%)[99.99% 100.00%]0.065 (6.51%)421.343
M≥2.7532.26126.0002635.000261.00071.0001.000 (100.00%)[99.99% 100.00%]0.065 (6.51%)334.695
