ComCat M7.0 (nc75095651), Point Source, kCOV=1.5, MaxPtSrcM=6 Results

ComCat M7.0 (nc75095651), Point Source, kCOV=1.5, MaxPtSrcM=6
Num Simulations100000
Start Time2024/12/05 18:44:22 UTC
Start Time Epoch Milliseconds1733424262110
Duration10 Years
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_comcat_event_config_builder.sh --output-dir outputs/ --event-id nc75095651 --num-simulations 100000 --days-before 7 --etas-k-cov 1.5 --finite-surf-shakemap --finite-surf-shakemap-min-mag 5 --max-point-src-mag 6 --duration-years 10 --binary-output

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob10 Year Prob
M≥40.943 (94.31%)0.987 (98.68%)0.993 (99.27%)0.995 (99.49%)0.997 (99.66%)0.997 (99.75%)
95% Conf[94.17% 94.45%][98.60% 98.75%][99.21% 99.32%][99.44% 99.53%][99.62% 99.69%][99.71% 99.78%]
M≥4.50.779 (77.87%)0.920 (92.01%)0.948 (94.79%)0.960 (96.00%)0.972 (97.19%)0.978 (97.82%)
95% Conf[77.61% 78.13%][91.84% 92.18%][94.65% 94.92%][95.87% 96.12%][97.08% 97.29%][97.73% 97.91%]
M≥50.490 (49.04%)0.716 (71.56%)0.785 (78.47%)0.820 (81.97%)0.860 (86.00%)0.885 (88.51%)
95% Conf[48.73% 49.35%][71.28% 71.84%][78.21% 78.72%][81.73% 82.21%][85.79% 86.22%][88.31% 88.71%]
M≥5.50.198 (19.82%)0.379 (37.92%)0.459 (45.88%)0.508 (50.77%)0.573 (57.34%)0.620 (62.01%)
95% Conf[19.57% 20.07%][37.62% 38.22%][45.57% 46.19%][50.46% 51.08%][57.03% 57.65%][61.71% 62.31%]
M≥60.022 (2.18%)0.055 (5.49%)0.077 (7.71%)0.094 (9.36%)0.121 (12.14%)0.146 (14.62%)
95% Conf[2.09% 2.28%][5.35% 5.64%][7.55% 7.88%][9.18% 9.55%][11.94% 12.34%][14.41% 14.85%]
M≥6.55.90E-3 (0.59%)0.016 (1.60%)0.023 (2.35%)0.030 (2.96%)0.040 (4.01%)0.050 (5.04%)
95% Conf[0.54% 0.64%][1.52% 1.68%][2.26% 2.45%][2.86% 3.07%][3.89% 4.13%][4.90% 5.18%]
M≥71.12E-3 (0.11%)3.16E-3 (0.32%)4.65E-3 (0.46%)6.02E-3 (0.60%)8.39E-3 (0.84%)0.011 (1.05%)
95% Conf[0.09% 0.14%][0.28% 0.35%][0.42% 0.51%][0.56% 0.65%][0.78% 0.90%][0.99% 1.12%]
M≥7.51.20E-4 (0.01%)4.60E-4 (0.05%)6.10E-4 (0.06%)7.50E-4 (0.07%)1.00E-3 (0.10%)1.25E-3 (0.12%)
95% Conf[0.01% 0.02%][0.03% 0.06%][0.05% 0.08%][0.06% 0.09%][0.08% 0.12%][0.10% 0.15%]
M≥81.00E-5 (0.00%)3.00E-5 (0.00%)3.00E-5 (0.00%)5.00E-5 (0.01%)7.00E-5 (0.01%)9.00E-5 (0.01%)
95% Conf[0.00% 0.01%][0.00% 0.01%][0.00% 0.01%][0.00% 0.01%][0.00% 0.02%][0.00% 0.02%]

Magnitude Number Distribution

(top)

10 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode10 yr Probability10 yr Prob 95% Conf10 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.53033.476162.00014615.0001608.000407.0001.000 (100.00%)[100.00% 100.00%]0.024 (2.36%)1650.180
M≥2.62417.052129.00011653.0001282.000288.0001.000 (100.00%)[100.00% 100.00%]0.024 (2.36%)1315.042
M≥2.71924.740102.0009271.0001020.000188.0001.000 (100.00%)[100.00% 100.00%]0.024 (2.36%)1047.252
M≥2.81531.76881.0007384.000812.000227.0001.000 (100.00%)[100.00% 100.00%]0.024 (2.36%)833.493
M≥2.91218.54664.0005872.000646.000203.0001.000 (100.00%)[99.99% 100.00%]0.024 (2.36%)663.041
M≥3969.07151.0004670.000514.000202.0001.000 (100.00%)[99.99% 100.00%]0.024 (2.36%)527.315
M≥3.1770.38240.0003710.000408.00086.0001.000 (100.00%)[99.99% 100.00%]0.024 (2.36%)419.241
M≥3.2612.22131.0002953.000325.000100.0001.000 (100.00%)[99.99% 100.00%]0.024 (2.36%)333.186
M≥3.3486.49125.0002346.000258.00051.0001.000 (100.00%)[99.99% 100.00%]0.024 (2.36%)264.778
M≥3.4386.47919.0001862.000205.00039.0001.000 (99.99%)[99.99% 100.00%]0.024 (2.36%)210.316
M≥3.5306.92515.0001478.000162.00050.0001.000 (99.99%)[99.98% 99.99%]0.024 (2.36%)167.018
M≥3.6243.70712.0001175.000129.00035.0001.000 (99.98%)[99.96% 99.99%]0.024 (2.36%)132.605
M≥3.7193.4529.000931.000102.00029.0001.000 (99.96%)[99.95% 99.97%]0.024 (2.36%)105.272
M≥3.8153.5197.000739.00081.00027.0000.999 (99.92%)[99.90% 99.93%]0.024 (2.36%)83.518
M≥3.9121.8005.000588.00064.00017.0000.998 (99.84%)[99.82% 99.87%]0.024 (2.36%)66.260
M≥496.5914.000468.00051.00014.0000.997 (99.75%)[99.71% 99.78%]0.024 (2.36%)52.537
M≥4.176.5643.000371.00040.0009.0000.996 (99.61%)[99.57% 99.65%]0.024 (2.36%)41.636
M≥4.260.6502.000294.00032.0006.0000.994 (99.38%)[99.33% 99.43%]0.024 (2.36%)32.973
M≥4.347.9901.000234.00025.0006.0000.990 (99.01%)[98.95% 99.07%]0.024 (2.36%)26.087
M≥4.437.9471.000185.00020.0005.0000.985 (98.50%)[98.43% 98.58%]0.024 (2.36%)20.632
M≥4.529.9651.000147.00016.0003.0000.978 (97.82%)[97.73% 97.91%]0.024 (2.36%)16.289
M≥4.623.6180.000116.00012.0003.0000.968 (96.85%)[96.74% 96.95%]0.024 (2.36%)12.831
M≥4.718.5860.00091.00010.0002.0000.955 (95.51%)[95.38% 95.64%]0.024 (2.36%)10.096
M≥4.814.5840.00072.0008.0001.0000.937 (93.71%)[93.56% 93.86%]0.024 (2.36%)7.916
M≥4.911.4050.00057.0006.0001.0000.915 (91.46%)[91.29% 91.63%]0.024 (2.36%)6.183
M≥58.8820.00044.0005.0001.0000.885 (88.51%)[88.31% 88.71%]0.024 (2.36%)4.810
M≥5.16.8770.00035.0003.0000.0000.850 (84.96%)[84.74% 85.18%]0.024 (2.36%)3.715
M≥5.25.2750.00027.0003.0000.0000.806 (80.65%)[80.40% 80.89%]0.024 (2.36%)2.844
M≥5.34.0080.00021.0002.0000.0000.754 (75.45%)[75.18% 75.71%]0.024 (2.36%)2.154
M≥5.43.0000.00016.0001.0000.0000.692 (69.20%)[68.92% 69.49%]0.024 (2.36%)1.606
M≥5.52.2020.00012.0001.0000.0000.620 (62.01%)[61.71% 62.31%]0.024 (2.36%)1.173
M≥5.61.5700.0009.0001.0000.0000.540 (53.95%)[53.65% 54.26%]0.024 (2.36%)0.828
M≥5.71.0660.0006.0000.0000.0000.446 (44.60%)[44.29% 44.91%]0.024 (2.36%)0.553
M≥5.80.6670.0004.0000.0000.0000.339 (33.93%)[33.64% 34.22%]0.024 (2.36%)0.336
M≥5.90.3510.0003.0000.0000.0000.215 (21.48%)[21.22% 21.73%]0.024 (2.36%)0.163
M≥60.2190.0002.0000.0000.0000.146 (14.62%)[14.41% 14.85%]0.024 (2.36%)0.095
M≥6.10.1780.0002.0000.0000.0000.124 (12.43%)[12.23% 12.64%]0.024 (2.36%)0.076
M≥6.20.1410.0001.0000.0000.0000.104 (10.42%)[10.23% 10.61%]0.023 (2.27%)0.061
M≥6.30.1060.0001.0000.0000.0000.083 (8.26%)[8.09% 8.43%]0.019 (1.92%)0.046
M≥6.40.0800.0001.0000.0000.0000.064 (6.44%)[6.29% 6.60%]0.017 (1.70%)0.034
M≥6.50.0600.0001.0000.0000.0000.050 (5.04%)[4.90% 5.18%]0.016 (1.56%)0.026
M≥6.60.0460.0001.0000.0000.0000.039 (3.92%)[3.80% 4.04%]0.014 (1.44%)0.019
M≥6.70.0300.0001.0000.0000.0000.027 (2.70%)[2.60% 2.80%]9.48E-3 (0.95%)0.013
M≥6.80.0220.0000.0000.0000.0000.020 (1.98%)[1.89% 2.06%]7.76E-3 (0.78%)9.41E-3
M≥6.90.0150.0000.0000.0000.0000.014 (1.41%)[1.34% 1.49%]6.38E-3 (0.64%)6.69E-3
M≥70.0110.0000.0000.0000.0000.011 (1.05%)[0.99% 1.12%]5.47E-3 (0.55%)4.89E-3
M≥7.17.78E-30.0000.0000.0000.0007.44E-3 (0.74%)[0.69% 0.80%]4.42E-3 (0.44%)3.36E-3
M≥7.25.56E-30.0000.0000.0000.0005.37E-3 (0.54%)[0.49% 0.58%]3.65E-3 (0.36%)2.48E-3
M≥7.33.77E-30.0000.0000.0000.0003.64E-3 (0.36%)[0.33% 0.40%]2.80E-3 (0.28%)1.67E-3
M≥7.42.42E-30.0000.0000.0000.0002.37E-3 (0.24%)[0.21% 0.27%]1.96E-3 (0.20%)1.07E-3
M≥7.51.26E-30.0000.0000.0000.0001.25E-3 (0.12%)[0.10% 0.15%]1.12E-3 (0.11%)5.80E-4
M≥7.67.80E-40.0000.0000.0000.0007.80E-4 (0.08%)[0.06% 0.10%]7.30E-4 (0.07%)3.70E-4
M≥7.74.00E-40.0000.0000.0000.0004.00E-4 (0.04%)[0.03% 0.06%]3.70E-4 (0.04%)1.80E-4
M≥7.82.10E-40.0000.0000.0000.0002.10E-4 (0.02%)[0.01% 0.03%]1.90E-4 (0.02%)8.00E-5
M≥7.91.10E-40.0000.0000.0000.0001.10E-4 (0.01%)[0.01% 0.02%]1.10E-4 (0.01%)5.00E-5
M≥89.00E-50.0000.0000.0000.0009.00E-5 (0.01%)[0.00% 0.02%]9.00E-5 (0.01%)4.00E-5
M≥8.16.00E-50.0000.0000.0000.0006.00E-5 (0.01%)[0.00% 0.01%]6.00E-5 (0.01%)2.00E-5
M≥8.26.00E-50.0000.0000.0000.0006.00E-5 (0.01%)[0.00% 0.01%]6.00E-5 (0.01%)2.00E-5
M≥8.31.00E-50.0000.0000.0000.0001.00E-5 (0.00%)[0.00% 0.01%]1.00E-5 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.52437.626135.00011714.0001304.000410.0001.000 (100.00%)[100.00% 100.00%]0.018 (1.81%)1461.047
M≥2.61942.332107.0009346.0001039.000326.0001.000 (100.00%)[100.00% 100.00%]0.018 (1.81%)1164.308
M≥2.71546.75085.0007437.000827.000258.0001.000 (100.00%)[100.00% 100.00%]0.018 (1.81%)927.227
M≥2.81230.94567.0005914.000659.000179.0001.000 (100.00%)[100.00% 100.00%]0.018 (1.81%)737.965
M≥2.9979.24953.0004709.000524.000113.0001.000 (100.00%)[99.99% 100.00%]0.018 (1.81%)587.051
M≥3778.77542.0003743.000417.00095.0001.000 (100.00%)[99.99% 100.00%]0.018 (1.81%)466.867
M≥3.1619.10833.0002977.000331.00069.0001.000 (100.00%)[99.99% 100.00%]0.018 (1.81%)371.181
M≥3.2491.99526.0002367.000263.00061.0001.000 (99.99%)[99.98% 100.00%]0.018 (1.81%)294.974
M≥3.3390.94420.0001881.000209.00056.0001.000 (99.99%)[99.98% 100.00%]0.018 (1.81%)234.402
M≥3.4310.58016.0001491.000166.00056.0001.000 (99.99%)[99.98% 99.99%]0.018 (1.81%)186.184
M≥3.5246.65012.0001185.000132.00051.0001.000 (99.98%)[99.97% 99.99%]0.018 (1.81%)147.853
M≥3.6195.85310.000941.000105.00028.0001.000 (99.97%)[99.95% 99.98%]0.018 (1.81%)117.403
M≥3.7155.4697.000747.00083.00017.0000.999 (99.94%)[99.93% 99.96%]0.018 (1.81%)93.201
M≥3.8123.3626.000592.00066.00028.0000.999 (99.88%)[99.86% 99.90%]0.018 (1.81%)73.940
M≥3.997.8784.000470.00052.00014.0000.998 (99.78%)[99.75% 99.81%]0.018 (1.81%)58.667
M≥477.6203.000374.00041.00011.0000.997 (99.66%)[99.62% 99.69%]0.018 (1.81%)46.517
M≥4.161.5242.000297.00033.00011.0000.995 (99.47%)[99.43% 99.52%]0.018 (1.81%)36.869
M≥4.248.7272.000236.00026.0005.0000.992 (99.16%)[99.10% 99.21%]0.018 (1.81%)29.189
M≥4.338.5591.000187.00020.0005.0000.987 (98.70%)[98.62% 98.77%]0.018 (1.81%)23.096
M≥4.430.4891.000149.00016.0003.0000.980 (98.03%)[97.94% 98.12%]0.018 (1.81%)18.265
M≥4.524.0700.000117.00013.0003.0000.972 (97.19%)[97.08% 97.29%]0.018 (1.81%)14.420
M≥4.618.9720.00093.00010.0002.0000.959 (95.94%)[95.81% 96.06%]0.018 (1.81%)11.359
M≥4.714.9330.00073.0008.0002.0000.943 (94.27%)[94.13% 94.42%]0.018 (1.81%)8.941
M≥4.811.7190.00058.0006.0001.0000.921 (92.09%)[91.93% 92.26%]0.018 (1.81%)7.010
M≥4.99.1630.00045.0005.0001.0000.894 (89.42%)[89.23% 89.61%]0.018 (1.81%)5.476
M≥57.1310.00035.0004.0000.0000.860 (86.00%)[85.79% 86.22%]0.018 (1.81%)4.259
M≥5.15.5200.00028.0003.0000.0000.820 (82.02%)[81.78% 82.25%]0.018 (1.81%)3.287
M≥5.24.2310.00022.0002.0000.0000.771 (77.12%)[76.86% 77.38%]0.018 (1.81%)2.516
M≥5.33.2110.00017.0002.0000.0000.714 (71.40%)[71.12% 71.68%]0.018 (1.81%)1.907
M≥5.42.4020.00013.0001.0000.0000.648 (64.81%)[64.51% 65.10%]0.018 (1.81%)1.421
M≥5.51.7590.00010.0001.0000.0000.573 (57.34%)[57.03% 57.65%]0.018 (1.81%)1.035
M≥5.61.2520.0007.0000.0000.0000.491 (49.12%)[48.81% 49.43%]0.018 (1.81%)0.731
M≥5.70.8470.0005.0000.0000.0000.398 (39.80%)[39.50% 40.11%]0.018 (1.81%)0.488
M≥5.80.5280.0004.0000.0000.0000.296 (29.62%)[29.34% 29.91%]0.018 (1.81%)0.296
M≥5.90.2740.0002.0000.0000.0000.182 (18.22%)[17.98% 18.46%]0.018 (1.81%)0.144
M≥60.1690.0002.0000.0000.0000.121 (12.14%)[11.94% 12.34%]0.018 (1.81%)0.083
M≥6.10.1370.0001.0000.0000.0000.102 (10.25%)[10.06% 10.44%]0.018 (1.81%)0.067
M≥6.20.1090.0001.0000.0000.0000.085 (8.52%)[8.35% 8.70%]0.017 (1.74%)0.054
M≥6.30.0820.0001.0000.0000.0000.067 (6.71%)[6.55% 6.86%]0.015 (1.46%)0.041
M≥6.40.0620.0001.0000.0000.0000.052 (5.19%)[5.05% 5.33%]0.013 (1.28%)0.030
M≥6.50.0460.0001.0000.0000.0000.040 (4.01%)[3.89% 4.13%]0.012 (1.19%)0.022
M≥6.60.0350.0001.0000.0000.0000.031 (3.11%)[3.00% 3.22%]0.011 (1.10%)0.017
M≥6.70.0230.0000.0000.0000.0000.021 (2.13%)[2.05% 2.23%]7.20E-3 (0.72%)0.011
M≥6.80.0170.0000.0000.0000.0000.016 (1.58%)[1.50% 1.66%]5.97E-3 (0.60%)8.45E-3
M≥6.90.0120.0000.0000.0000.0000.011 (1.12%)[1.06% 1.19%]4.91E-3 (0.49%)5.93E-3
M≥78.90E-30.0000.0000.0000.0008.39E-3 (0.84%)[0.78% 0.90%]4.32E-3 (0.43%)4.35E-3
M≥7.16.14E-30.0000.0000.0000.0005.92E-3 (0.59%)[0.55% 0.64%]3.46E-3 (0.35%)3.00E-3
M≥7.24.43E-30.0000.0000.0000.0004.31E-3 (0.43%)[0.39% 0.47%]2.89E-3 (0.29%)2.19E-3
M≥7.33.01E-30.0000.0000.0000.0002.94E-3 (0.29%)[0.26% 0.33%]2.24E-3 (0.22%)1.49E-3
M≥7.41.85E-30.0000.0000.0000.0001.83E-3 (0.18%)[0.16% 0.21%]1.54E-3 (0.15%)9.30E-4
M≥7.51.00E-30.0000.0000.0000.0001.00E-3 (0.10%)[0.08% 0.12%]9.20E-4 (0.09%)5.20E-4
M≥7.66.10E-40.0000.0000.0000.0006.10E-4 (0.06%)[0.05% 0.08%]6.00E-4 (0.06%)3.30E-4
M≥7.72.90E-40.0000.0000.0000.0002.90E-4 (0.03%)[0.02% 0.04%]2.80E-4 (0.03%)1.50E-4
M≥7.81.40E-40.0000.0000.0000.0001.40E-4 (0.01%)[0.01% 0.02%]1.30E-4 (0.01%)6.00E-5
M≥7.99.00E-50.0000.0000.0000.0009.00E-5 (0.01%)[0.00% 0.02%]9.00E-5 (0.01%)4.00E-5
M≥87.00E-50.0000.0000.0000.0007.00E-5 (0.01%)[0.00% 0.02%]7.00E-5 (0.01%)3.00E-5
M≥8.15.00E-50.0000.0000.0000.0005.00E-5 (0.01%)[0.00% 0.01%]5.00E-5 (0.01%)2.00E-5
M≥8.25.00E-50.0000.0000.0000.0005.00E-5 (0.01%)[0.00% 0.01%]5.00E-5 (0.01%)2.00E-5
M≥8.31.00E-50.0000.0000.0000.0001.00E-5 (0.00%)[0.00% 0.01%]1.00E-5 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51817.849104.0008712.000982.000311.0001.000 (100.00%)[100.00% 100.00%]0.012 (1.25%)1218.139
M≥2.61448.52983.0006944.000782.000211.0001.000 (100.00%)[100.00% 100.00%]0.012 (1.25%)970.734
M≥2.71153.50966.0005531.000623.000144.0001.000 (100.00%)[100.00% 100.00%]0.012 (1.25%)773.065
M≥2.8918.00652.0004403.000496.000243.0001.000 (100.00%)[99.99% 100.00%]0.012 (1.25%)615.272
M≥2.9730.30441.0003499.000394.000179.0001.000 (100.00%)[99.99% 100.00%]0.012 (1.25%)489.445
M≥3580.76632.0002783.000314.00093.0001.000 (100.00%)[99.99% 100.00%]0.012 (1.25%)389.242
M≥3.1461.67325.0002211.000249.00080.0001.000 (99.99%)[99.99% 100.00%]0.012 (1.25%)309.453
M≥3.2366.88820.0001756.000198.00054.0001.000 (99.99%)[99.98% 100.00%]0.012 (1.25%)245.932
M≥3.3291.52616.0001395.000158.00043.0001.000 (99.99%)[99.98% 99.99%]0.012 (1.25%)195.420
M≥3.4231.61012.0001110.000125.00035.0001.000 (99.98%)[99.97% 99.99%]0.012 (1.25%)155.233
M≥3.5183.9399.000881.00099.00034.0001.000 (99.97%)[99.96% 99.98%]0.012 (1.25%)123.276
M≥3.6146.0507.000698.00079.00031.0001.000 (99.95%)[99.93% 99.96%]0.012 (1.25%)97.887
M≥3.7115.9486.000554.00063.00026.0000.999 (99.91%)[99.89% 99.93%]0.012 (1.25%)77.709
M≥3.891.9944.000440.00050.00012.0000.998 (99.81%)[99.79% 99.84%]0.012 (1.25%)61.647
M≥3.972.9843.000350.00039.00016.0000.997 (99.67%)[99.64% 99.71%]0.012 (1.25%)48.909
M≥457.8732.000278.00031.00011.0000.995 (99.49%)[99.44% 99.53%]0.012 (1.25%)38.777
M≥4.145.8712.000221.00025.0007.0000.992 (99.21%)[99.15% 99.26%]0.012 (1.25%)30.733
M≥4.236.3231.000175.00020.0004.0000.988 (98.76%)[98.68% 98.82%]0.012 (1.25%)24.330
M≥4.328.7391.000138.00015.0004.0000.981 (98.12%)[98.03% 98.20%]0.012 (1.25%)19.248
M≥4.422.7220.000110.00012.0003.0000.972 (97.20%)[97.09% 97.30%]0.012 (1.25%)15.223
M≥4.517.9440.00087.00010.0002.0000.960 (96.00%)[95.87% 96.12%]0.012 (1.25%)12.019
M≥4.614.1400.00069.0008.0002.0000.943 (94.28%)[94.14% 94.43%]0.012 (1.25%)9.465
M≥4.711.1270.00054.0006.0001.0000.921 (92.12%)[91.95% 92.28%]0.012 (1.25%)7.449
M≥4.88.7300.00043.0005.0001.0000.894 (89.36%)[89.16% 89.55%]0.012 (1.25%)5.841
M≥4.96.8260.00034.0004.0000.0000.861 (86.09%)[85.87% 86.30%]0.012 (1.25%)4.562
M≥55.3090.00026.0003.0000.0000.820 (81.97%)[81.73% 82.21%]0.012 (1.25%)3.546
M≥5.14.1080.00021.0002.0000.0000.772 (77.25%)[76.98% 77.51%]0.012 (1.25%)2.736
M≥5.23.1450.00016.0002.0000.0000.717 (71.65%)[71.37% 71.93%]0.012 (1.25%)2.093
M≥5.32.3880.00012.0001.0000.0000.654 (65.41%)[65.11% 65.70%]0.012 (1.25%)1.589
M≥5.41.7850.00010.0001.0000.0000.585 (58.47%)[58.16% 58.78%]0.012 (1.25%)1.184
M≥5.51.3060.0007.0001.0000.0000.508 (50.77%)[50.46% 51.08%]0.012 (1.25%)0.862
M≥5.60.9270.0005.0000.0000.0000.426 (42.58%)[42.27% 42.89%]0.012 (1.25%)0.608
M≥5.70.6250.0004.0000.0000.0000.337 (33.66%)[33.37% 33.96%]0.012 (1.25%)0.406
M≥5.80.3870.0003.0000.0000.0000.244 (24.41%)[24.15% 24.68%]0.012 (1.25%)0.246
M≥5.90.1980.0002.0000.0000.0000.145 (14.46%)[14.24% 14.68%]0.012 (1.25%)0.120
M≥60.1200.0001.0000.0000.0000.094 (9.36%)[9.18% 9.55%]0.012 (1.25%)0.069
M≥6.10.0980.0001.0000.0000.0000.078 (7.83%)[7.66% 7.99%]0.012 (1.25%)0.056
M≥6.20.0780.0001.0000.0000.0000.065 (6.46%)[6.31% 6.62%]0.012 (1.20%)0.045
M≥6.30.0590.0001.0000.0000.0000.051 (5.06%)[4.93% 5.20%]0.010 (1.01%)0.034
M≥6.40.0440.0001.0000.0000.0000.039 (3.89%)[3.77% 4.01%]8.87E-3 (0.89%)0.025
M≥6.50.0330.0001.0000.0000.0000.030 (2.96%)[2.86% 3.07%]8.16E-3 (0.82%)0.019
M≥6.60.0250.0000.0000.0000.0000.023 (2.27%)[2.18% 2.37%]7.61E-3 (0.76%)0.014
M≥6.70.0170.0000.0000.0000.0000.016 (1.57%)[1.49% 1.65%]4.95E-3 (0.50%)9.62E-3
M≥6.80.0120.0000.0000.0000.0000.012 (1.15%)[1.09% 1.22%]4.24E-3 (0.42%)7.07E-3
M≥6.98.61E-30.0000.0000.0000.0008.19E-3 (0.82%)[0.76% 0.88%]3.49E-3 (0.35%)4.97E-3
M≥76.30E-30.0000.0000.0000.0006.02E-3 (0.60%)[0.56% 0.65%]3.06E-3 (0.31%)3.65E-3
M≥7.14.33E-30.0000.0000.0000.0004.20E-3 (0.42%)[0.38% 0.46%]2.43E-3 (0.24%)2.55E-3
M≥7.23.13E-30.0000.0000.0000.0003.07E-3 (0.31%)[0.27% 0.34%]2.06E-3 (0.21%)1.85E-3
M≥7.32.12E-30.0000.0000.0000.0002.08E-3 (0.21%)[0.18% 0.24%]1.60E-3 (0.16%)1.23E-3
M≥7.41.36E-30.0000.0000.0000.0001.34E-3 (0.13%)[0.11% 0.16%]1.16E-3 (0.12%)7.70E-4
M≥7.57.50E-40.0000.0000.0000.0007.50E-4 (0.07%)[0.06% 0.09%]7.00E-4 (0.07%)4.60E-4
M≥7.64.70E-40.0000.0000.0000.0004.70E-4 (0.05%)[0.03% 0.06%]4.60E-4 (0.05%)2.80E-4
M≥7.72.10E-40.0000.0000.0000.0002.10E-4 (0.02%)[0.01% 0.03%]2.00E-4 (0.02%)1.20E-4
M≥7.81.00E-40.0000.0000.0000.0001.00E-4 (0.01%)[0.01% 0.02%]9.00E-5 (0.01%)5.00E-5
M≥7.97.00E-50.0000.0000.0000.0007.00E-5 (0.01%)[0.00% 0.02%]7.00E-5 (0.01%)4.00E-5
M≥85.00E-50.0000.0000.0000.0005.00E-5 (0.01%)[0.00% 0.01%]5.00E-5 (0.01%)3.00E-5
M≥8.13.00E-50.0000.0000.0000.0003.00E-5 (0.00%)[0.00% 0.01%]3.00E-5 (0.00%)2.00E-5
M≥8.23.00E-50.0000.0000.0000.0003.00E-5 (0.00%)[0.00% 0.01%]3.00E-5 (0.00%)2.00E-5
M≥8.31.00E-50.0000.0000.0000.0001.00E-5 (0.00%)[0.00% 0.01%]1.00E-5 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51471.62786.0007003.000799.000265.0001.000 (100.00%)[100.00% 100.00%]9.78E-3 (0.98%)1055.934
M≥2.61172.65268.0005570.000637.000226.0001.000 (100.00%)[100.00% 100.00%]9.78E-3 (0.98%)841.463
M≥2.7933.82254.0004452.000508.000251.0001.000 (100.00%)[100.00% 100.00%]9.78E-3 (0.98%)670.112
M≥2.8743.16543.0003545.000405.00097.0001.000 (100.00%)[99.99% 100.00%]9.78E-3 (0.98%)533.327
M≥2.9591.21034.0002822.000321.000117.0001.000 (100.00%)[99.99% 100.00%]9.78E-3 (0.98%)424.246
M≥3470.16827.0002242.000256.00071.0001.000 (100.00%)[99.99% 100.00%]9.78E-3 (0.98%)337.398
M≥3.1373.75921.0001782.000203.00086.0001.000 (99.99%)[99.98% 100.00%]9.78E-3 (0.98%)268.224
