ComCat M7.0 (nc75095651), Point Source, kCOV=1.5, MaxPtSrcM=6 Results
| ComCat M7.0 (nc75095651), Point Source, kCOV=1.5, MaxPtSrcM=6 |
Num Simulations | 100000 |
Start Time | 2024/12/05 18:44:22 UTC |
Start Time Epoch Milliseconds | 1733424262110 |
Duration | 10 Years |
Includes Spontaneous? | false |
Trigger Ruptures | (none) |
Config Generated With | u3etas_comcat_event_config_builder.sh --output-dir outputs/ --event-id nc75095651 --num-simulations 100000 --days-before 7 --etas-k-cov 1.5 --finite-surf-shakemap --finite-surf-shakemap-min-mag 5 --max-point-src-mag 6 --duration-years 10 --binary-output |
Table Of Contents
Probabilities Summary Table
(top)
Magnitude | 1 Hour Prob | 1 Day Prob | 1 Week Prob | 1 Month Prob | 1 Year Prob | 10 Year Prob |
M≥4 | 0.943 (94.31%) | 0.987 (98.68%) | 0.993 (99.27%) | 0.995 (99.49%) | 0.997 (99.66%) | 0.997 (99.75%) |
95% Conf | [94.17% 94.45%] | [98.60% 98.75%] | [99.21% 99.32%] | [99.44% 99.53%] | [99.62% 99.69%] | [99.71% 99.78%] |
M≥4.5 | 0.779 (77.87%) | 0.920 (92.01%) | 0.948 (94.79%) | 0.960 (96.00%) | 0.972 (97.19%) | 0.978 (97.82%) |
95% Conf | [77.61% 78.13%] | [91.84% 92.18%] | [94.65% 94.92%] | [95.87% 96.12%] | [97.08% 97.29%] | [97.73% 97.91%] |
M≥5 | 0.490 (49.04%) | 0.716 (71.56%) | 0.785 (78.47%) | 0.820 (81.97%) | 0.860 (86.00%) | 0.885 (88.51%) |
95% Conf | [48.73% 49.35%] | [71.28% 71.84%] | [78.21% 78.72%] | [81.73% 82.21%] | [85.79% 86.22%] | [88.31% 88.71%] |
M≥5.5 | 0.198 (19.82%) | 0.379 (37.92%) | 0.459 (45.88%) | 0.508 (50.77%) | 0.573 (57.34%) | 0.620 (62.01%) |
95% Conf | [19.57% 20.07%] | [37.62% 38.22%] | [45.57% 46.19%] | [50.46% 51.08%] | [57.03% 57.65%] | [61.71% 62.31%] |
M≥6 | 0.022 (2.18%) | 0.055 (5.49%) | 0.077 (7.71%) | 0.094 (9.36%) | 0.121 (12.14%) | 0.146 (14.62%) |
95% Conf | [2.09% 2.28%] | [5.35% 5.64%] | [7.55% 7.88%] | [9.18% 9.55%] | [11.94% 12.34%] | [14.41% 14.85%] |
M≥6.5 | 5.90E-3 (0.59%) | 0.016 (1.60%) | 0.023 (2.35%) | 0.030 (2.96%) | 0.040 (4.01%) | 0.050 (5.04%) |
95% Conf | [0.54% 0.64%] | [1.52% 1.68%] | [2.26% 2.45%] | [2.86% 3.07%] | [3.89% 4.13%] | [4.90% 5.18%] |
M≥7 | 1.12E-3 (0.11%) | 3.16E-3 (0.32%) | 4.65E-3 (0.46%) | 6.02E-3 (0.60%) | 8.39E-3 (0.84%) | 0.011 (1.05%) |
95% Conf | [0.09% 0.14%] | [0.28% 0.35%] | [0.42% 0.51%] | [0.56% 0.65%] | [0.78% 0.90%] | [0.99% 1.12%] |
M≥7.5 | 1.20E-4 (0.01%) | 4.60E-4 (0.05%) | 6.10E-4 (0.06%) | 7.50E-4 (0.07%) | 1.00E-3 (0.10%) | 1.25E-3 (0.12%) |
95% Conf | [0.01% 0.02%] | [0.03% 0.06%] | [0.05% 0.08%] | [0.06% 0.09%] | [0.08% 0.12%] | [0.10% 0.15%] |
M≥8 | 1.00E-5 (0.00%) | 3.00E-5 (0.00%) | 3.00E-5 (0.00%) | 5.00E-5 (0.01%) | 7.00E-5 (0.01%) | 9.00E-5 (0.01%) |
95% Conf | [0.00% 0.01%] | [0.00% 0.01%] | [0.00% 0.01%] | [0.00% 0.01%] | [0.00% 0.02%] | [0.00% 0.02%] |
Magnitude Number Distribution
(top)
10 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 100000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
- Median (thin blue line): median expected number across all 100000 catalogs
- Mode (thin cyan line): modal expected number across all 100000 catalogs
- 10 yr Probability (thin red line): 10 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 10 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 10 yr Probability | 10 yr Prob 95% Conf | 10 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥2.5 | 3033.476 | 162.000 | 14615.000 | 1608.000 | 407.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.024 (2.36%) | 1650.180 |
M≥2.6 | 2417.052 | 129.000 | 11653.000 | 1282.000 | 288.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.024 (2.36%) | 1315.042 |
M≥2.7 | 1924.740 | 102.000 | 9271.000 | 1020.000 | 188.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.024 (2.36%) | 1047.252 |
M≥2.8 | 1531.768 | 81.000 | 7384.000 | 812.000 | 227.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.024 (2.36%) | 833.493 |
M≥2.9 | 1218.546 | 64.000 | 5872.000 | 646.000 | 203.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.024 (2.36%) | 663.041 |
M≥3 | 969.071 | 51.000 | 4670.000 | 514.000 | 202.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.024 (2.36%) | 527.315 |
M≥3.1 | 770.382 | 40.000 | 3710.000 | 408.000 | 86.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.024 (2.36%) | 419.241 |
M≥3.2 | 612.221 | 31.000 | 2953.000 | 325.000 | 100.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.024 (2.36%) | 333.186 |
M≥3.3 | 486.491 | 25.000 | 2346.000 | 258.000 | 51.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.024 (2.36%) | 264.778 |
M≥3.4 | 386.479 | 19.000 | 1862.000 | 205.000 | 39.000 | 1.000 (99.99%) | [99.99% 100.00%] | 0.024 (2.36%) | 210.316 |
M≥3.5 | 306.925 | 15.000 | 1478.000 | 162.000 | 50.000 | 1.000 (99.99%) | [99.98% 99.99%] | 0.024 (2.36%) | 167.018 |
M≥3.6 | 243.707 | 12.000 | 1175.000 | 129.000 | 35.000 | 1.000 (99.98%) | [99.96% 99.99%] | 0.024 (2.36%) | 132.605 |
M≥3.7 | 193.452 | 9.000 | 931.000 | 102.000 | 29.000 | 1.000 (99.96%) | [99.95% 99.97%] | 0.024 (2.36%) | 105.272 |
M≥3.8 | 153.519 | 7.000 | 739.000 | 81.000 | 27.000 | 0.999 (99.92%) | [99.90% 99.93%] | 0.024 (2.36%) | 83.518 |
M≥3.9 | 121.800 | 5.000 | 588.000 | 64.000 | 17.000 | 0.998 (99.84%) | [99.82% 99.87%] | 0.024 (2.36%) | 66.260 |
M≥4 | 96.591 | 4.000 | 468.000 | 51.000 | 14.000 | 0.997 (99.75%) | [99.71% 99.78%] | 0.024 (2.36%) | 52.537 |
M≥4.1 | 76.564 | 3.000 | 371.000 | 40.000 | 9.000 | 0.996 (99.61%) | [99.57% 99.65%] | 0.024 (2.36%) | 41.636 |
M≥4.2 | 60.650 | 2.000 | 294.000 | 32.000 | 6.000 | 0.994 (99.38%) | [99.33% 99.43%] | 0.024 (2.36%) | 32.973 |
M≥4.3 | 47.990 | 1.000 | 234.000 | 25.000 | 6.000 | 0.990 (99.01%) | [98.95% 99.07%] | 0.024 (2.36%) | 26.087 |
M≥4.4 | 37.947 | 1.000 | 185.000 | 20.000 | 5.000 | 0.985 (98.50%) | [98.43% 98.58%] | 0.024 (2.36%) | 20.632 |
M≥4.5 | 29.965 | 1.000 | 147.000 | 16.000 | 3.000 | 0.978 (97.82%) | [97.73% 97.91%] | 0.024 (2.36%) | 16.289 |
M≥4.6 | 23.618 | 0.000 | 116.000 | 12.000 | 3.000 | 0.968 (96.85%) | [96.74% 96.95%] | 0.024 (2.36%) | 12.831 |
M≥4.7 | 18.586 | 0.000 | 91.000 | 10.000 | 2.000 | 0.955 (95.51%) | [95.38% 95.64%] | 0.024 (2.36%) | 10.096 |
M≥4.8 | 14.584 | 0.000 | 72.000 | 8.000 | 1.000 | 0.937 (93.71%) | [93.56% 93.86%] | 0.024 (2.36%) | 7.916 |
M≥4.9 | 11.405 | 0.000 | 57.000 | 6.000 | 1.000 | 0.915 (91.46%) | [91.29% 91.63%] | 0.024 (2.36%) | 6.183 |
M≥5 | 8.882 | 0.000 | 44.000 | 5.000 | 1.000 | 0.885 (88.51%) | [88.31% 88.71%] | 0.024 (2.36%) | 4.810 |
M≥5.1 | 6.877 | 0.000 | 35.000 | 3.000 | 0.000 | 0.850 (84.96%) | [84.74% 85.18%] | 0.024 (2.36%) | 3.715 |
M≥5.2 | 5.275 | 0.000 | 27.000 | 3.000 | 0.000 | 0.806 (80.65%) | [80.40% 80.89%] | 0.024 (2.36%) | 2.844 |
M≥5.3 | 4.008 | 0.000 | 21.000 | 2.000 | 0.000 | 0.754 (75.45%) | [75.18% 75.71%] | 0.024 (2.36%) | 2.154 |
M≥5.4 | 3.000 | 0.000 | 16.000 | 1.000 | 0.000 | 0.692 (69.20%) | [68.92% 69.49%] | 0.024 (2.36%) | 1.606 |
M≥5.5 | 2.202 | 0.000 | 12.000 | 1.000 | 0.000 | 0.620 (62.01%) | [61.71% 62.31%] | 0.024 (2.36%) | 1.173 |
M≥5.6 | 1.570 | 0.000 | 9.000 | 1.000 | 0.000 | 0.540 (53.95%) | [53.65% 54.26%] | 0.024 (2.36%) | 0.828 |
M≥5.7 | 1.066 | 0.000 | 6.000 | 0.000 | 0.000 | 0.446 (44.60%) | [44.29% 44.91%] | 0.024 (2.36%) | 0.553 |
M≥5.8 | 0.667 | 0.000 | 4.000 | 0.000 | 0.000 | 0.339 (33.93%) | [33.64% 34.22%] | 0.024 (2.36%) | 0.336 |
M≥5.9 | 0.351 | 0.000 | 3.000 | 0.000 | 0.000 | 0.215 (21.48%) | [21.22% 21.73%] | 0.024 (2.36%) | 0.163 |
M≥6 | 0.219 | 0.000 | 2.000 | 0.000 | 0.000 | 0.146 (14.62%) | [14.41% 14.85%] | 0.024 (2.36%) | 0.095 |
M≥6.1 | 0.178 | 0.000 | 2.000 | 0.000 | 0.000 | 0.124 (12.43%) | [12.23% 12.64%] | 0.024 (2.36%) | 0.076 |
M≥6.2 | 0.141 | 0.000 | 1.000 | 0.000 | 0.000 | 0.104 (10.42%) | [10.23% 10.61%] | 0.023 (2.27%) | 0.061 |
M≥6.3 | 0.106 | 0.000 | 1.000 | 0.000 | 0.000 | 0.083 (8.26%) | [8.09% 8.43%] | 0.019 (1.92%) | 0.046 |
M≥6.4 | 0.080 | 0.000 | 1.000 | 0.000 | 0.000 | 0.064 (6.44%) | [6.29% 6.60%] | 0.017 (1.70%) | 0.034 |
M≥6.5 | 0.060 | 0.000 | 1.000 | 0.000 | 0.000 | 0.050 (5.04%) | [4.90% 5.18%] | 0.016 (1.56%) | 0.026 |
M≥6.6 | 0.046 | 0.000 | 1.000 | 0.000 | 0.000 | 0.039 (3.92%) | [3.80% 4.04%] | 0.014 (1.44%) | 0.019 |
M≥6.7 | 0.030 | 0.000 | 1.000 | 0.000 | 0.000 | 0.027 (2.70%) | [2.60% 2.80%] | 9.48E-3 (0.95%) | 0.013 |
M≥6.8 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 (1.98%) | [1.89% 2.06%] | 7.76E-3 (0.78%) | 9.41E-3 |
M≥6.9 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.014 (1.41%) | [1.34% 1.49%] | 6.38E-3 (0.64%) | 6.69E-3 |
M≥7 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 (1.05%) | [0.99% 1.12%] | 5.47E-3 (0.55%) | 4.89E-3 |
M≥7.1 | 7.78E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 7.44E-3 (0.74%) | [0.69% 0.80%] | 4.42E-3 (0.44%) | 3.36E-3 |
M≥7.2 | 5.56E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 5.37E-3 (0.54%) | [0.49% 0.58%] | 3.65E-3 (0.36%) | 2.48E-3 |
M≥7.3 | 3.77E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 3.64E-3 (0.36%) | [0.33% 0.40%] | 2.80E-3 (0.28%) | 1.67E-3 |
M≥7.4 | 2.42E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.37E-3 (0.24%) | [0.21% 0.27%] | 1.96E-3 (0.20%) | 1.07E-3 |
M≥7.5 | 1.26E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.25E-3 (0.12%) | [0.10% 0.15%] | 1.12E-3 (0.11%) | 5.80E-4 |
M≥7.6 | 7.80E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 7.80E-4 (0.08%) | [0.06% 0.10%] | 7.30E-4 (0.07%) | 3.70E-4 |
M≥7.7 | 4.00E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 4.00E-4 (0.04%) | [0.03% 0.06%] | 3.70E-4 (0.04%) | 1.80E-4 |
M≥7.8 | 2.10E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.10E-4 (0.02%) | [0.01% 0.03%] | 1.90E-4 (0.02%) | 8.00E-5 |
M≥7.9 | 1.10E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.10E-4 (0.01%) | [0.01% 0.02%] | 1.10E-4 (0.01%) | 5.00E-5 |
M≥8 | 9.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 9.00E-5 (0.01%) | [0.00% 0.02%] | 9.00E-5 (0.01%) | 4.00E-5 |
M≥8.1 | 6.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 6.00E-5 (0.01%) | [0.00% 0.01%] | 6.00E-5 (0.01%) | 2.00E-5 |
M≥8.2 | 6.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 6.00E-5 (0.01%) | [0.00% 0.01%] | 6.00E-5 (0.01%) | 2.00E-5 |
M≥8.3 | 1.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 1.00E-5 (0.00%) | [0.00% 0.01%] | 1.00E-5 (0.00%) | 0.000 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
1 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 100000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
- Median (thin blue line): median expected number across all 100000 catalogs
- Mode (thin cyan line): modal expected number across all 100000 catalogs
- 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 yr Probability | 1 yr Prob 95% Conf | 1 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥2.5 | 2437.626 | 135.000 | 11714.000 | 1304.000 | 410.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.018 (1.81%) | 1461.047 |
M≥2.6 | 1942.332 | 107.000 | 9346.000 | 1039.000 | 326.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.018 (1.81%) | 1164.308 |
M≥2.7 | 1546.750 | 85.000 | 7437.000 | 827.000 | 258.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.018 (1.81%) | 927.227 |
M≥2.8 | 1230.945 | 67.000 | 5914.000 | 659.000 | 179.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.018 (1.81%) | 737.965 |
M≥2.9 | 979.249 | 53.000 | 4709.000 | 524.000 | 113.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.018 (1.81%) | 587.051 |
M≥3 | 778.775 | 42.000 | 3743.000 | 417.000 | 95.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.018 (1.81%) | 466.867 |
M≥3.1 | 619.108 | 33.000 | 2977.000 | 331.000 | 69.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.018 (1.81%) | 371.181 |
M≥3.2 | 491.995 | 26.000 | 2367.000 | 263.000 | 61.000 | 1.000 (99.99%) | [99.98% 100.00%] | 0.018 (1.81%) | 294.974 |
M≥3.3 | 390.944 | 20.000 | 1881.000 | 209.000 | 56.000 | 1.000 (99.99%) | [99.98% 100.00%] | 0.018 (1.81%) | 234.402 |
M≥3.4 | 310.580 | 16.000 | 1491.000 | 166.000 | 56.000 | 1.000 (99.99%) | [99.98% 99.99%] | 0.018 (1.81%) | 186.184 |
M≥3.5 | 246.650 | 12.000 | 1185.000 | 132.000 | 51.000 | 1.000 (99.98%) | [99.97% 99.99%] | 0.018 (1.81%) | 147.853 |
M≥3.6 | 195.853 | 10.000 | 941.000 | 105.000 | 28.000 | 1.000 (99.97%) | [99.95% 99.98%] | 0.018 (1.81%) | 117.403 |
M≥3.7 | 155.469 | 7.000 | 747.000 | 83.000 | 17.000 | 0.999 (99.94%) | [99.93% 99.96%] | 0.018 (1.81%) | 93.201 |
M≥3.8 | 123.362 | 6.000 | 592.000 | 66.000 | 28.000 | 0.999 (99.88%) | [99.86% 99.90%] | 0.018 (1.81%) | 73.940 |
M≥3.9 | 97.878 | 4.000 | 470.000 | 52.000 | 14.000 | 0.998 (99.78%) | [99.75% 99.81%] | 0.018 (1.81%) | 58.667 |
M≥4 | 77.620 | 3.000 | 374.000 | 41.000 | 11.000 | 0.997 (99.66%) | [99.62% 99.69%] | 0.018 (1.81%) | 46.517 |
M≥4.1 | 61.524 | 2.000 | 297.000 | 33.000 | 11.000 | 0.995 (99.47%) | [99.43% 99.52%] | 0.018 (1.81%) | 36.869 |
M≥4.2 | 48.727 | 2.000 | 236.000 | 26.000 | 5.000 | 0.992 (99.16%) | [99.10% 99.21%] | 0.018 (1.81%) | 29.189 |
M≥4.3 | 38.559 | 1.000 | 187.000 | 20.000 | 5.000 | 0.987 (98.70%) | [98.62% 98.77%] | 0.018 (1.81%) | 23.096 |
M≥4.4 | 30.489 | 1.000 | 149.000 | 16.000 | 3.000 | 0.980 (98.03%) | [97.94% 98.12%] | 0.018 (1.81%) | 18.265 |
M≥4.5 | 24.070 | 0.000 | 117.000 | 13.000 | 3.000 | 0.972 (97.19%) | [97.08% 97.29%] | 0.018 (1.81%) | 14.420 |
M≥4.6 | 18.972 | 0.000 | 93.000 | 10.000 | 2.000 | 0.959 (95.94%) | [95.81% 96.06%] | 0.018 (1.81%) | 11.359 |
M≥4.7 | 14.933 | 0.000 | 73.000 | 8.000 | 2.000 | 0.943 (94.27%) | [94.13% 94.42%] | 0.018 (1.81%) | 8.941 |
M≥4.8 | 11.719 | 0.000 | 58.000 | 6.000 | 1.000 | 0.921 (92.09%) | [91.93% 92.26%] | 0.018 (1.81%) | 7.010 |
M≥4.9 | 9.163 | 0.000 | 45.000 | 5.000 | 1.000 | 0.894 (89.42%) | [89.23% 89.61%] | 0.018 (1.81%) | 5.476 |
M≥5 | 7.131 | 0.000 | 35.000 | 4.000 | 0.000 | 0.860 (86.00%) | [85.79% 86.22%] | 0.018 (1.81%) | 4.259 |
M≥5.1 | 5.520 | 0.000 | 28.000 | 3.000 | 0.000 | 0.820 (82.02%) | [81.78% 82.25%] | 0.018 (1.81%) | 3.287 |
M≥5.2 | 4.231 | 0.000 | 22.000 | 2.000 | 0.000 | 0.771 (77.12%) | [76.86% 77.38%] | 0.018 (1.81%) | 2.516 |
M≥5.3 | 3.211 | 0.000 | 17.000 | 2.000 | 0.000 | 0.714 (71.40%) | [71.12% 71.68%] | 0.018 (1.81%) | 1.907 |
M≥5.4 | 2.402 | 0.000 | 13.000 | 1.000 | 0.000 | 0.648 (64.81%) | [64.51% 65.10%] | 0.018 (1.81%) | 1.421 |
M≥5.5 | 1.759 | 0.000 | 10.000 | 1.000 | 0.000 | 0.573 (57.34%) | [57.03% 57.65%] | 0.018 (1.81%) | 1.035 |
M≥5.6 | 1.252 | 0.000 | 7.000 | 0.000 | 0.000 | 0.491 (49.12%) | [48.81% 49.43%] | 0.018 (1.81%) | 0.731 |
M≥5.7 | 0.847 | 0.000 | 5.000 | 0.000 | 0.000 | 0.398 (39.80%) | [39.50% 40.11%] | 0.018 (1.81%) | 0.488 |
M≥5.8 | 0.528 | 0.000 | 4.000 | 0.000 | 0.000 | 0.296 (29.62%) | [29.34% 29.91%] | 0.018 (1.81%) | 0.296 |
M≥5.9 | 0.274 | 0.000 | 2.000 | 0.000 | 0.000 | 0.182 (18.22%) | [17.98% 18.46%] | 0.018 (1.81%) | 0.144 |
M≥6 | 0.169 | 0.000 | 2.000 | 0.000 | 0.000 | 0.121 (12.14%) | [11.94% 12.34%] | 0.018 (1.81%) | 0.083 |
M≥6.1 | 0.137 | 0.000 | 1.000 | 0.000 | 0.000 | 0.102 (10.25%) | [10.06% 10.44%] | 0.018 (1.81%) | 0.067 |
M≥6.2 | 0.109 | 0.000 | 1.000 | 0.000 | 0.000 | 0.085 (8.52%) | [8.35% 8.70%] | 0.017 (1.74%) | 0.054 |
M≥6.3 | 0.082 | 0.000 | 1.000 | 0.000 | 0.000 | 0.067 (6.71%) | [6.55% 6.86%] | 0.015 (1.46%) | 0.041 |
M≥6.4 | 0.062 | 0.000 | 1.000 | 0.000 | 0.000 | 0.052 (5.19%) | [5.05% 5.33%] | 0.013 (1.28%) | 0.030 |
M≥6.5 | 0.046 | 0.000 | 1.000 | 0.000 | 0.000 | 0.040 (4.01%) | [3.89% 4.13%] | 0.012 (1.19%) | 0.022 |
M≥6.6 | 0.035 | 0.000 | 1.000 | 0.000 | 0.000 | 0.031 (3.11%) | [3.00% 3.22%] | 0.011 (1.10%) | 0.017 |
M≥6.7 | 0.023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 (2.13%) | [2.05% 2.23%] | 7.20E-3 (0.72%) | 0.011 |
M≥6.8 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 (1.58%) | [1.50% 1.66%] | 5.97E-3 (0.60%) | 8.45E-3 |
M≥6.9 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 (1.12%) | [1.06% 1.19%] | 4.91E-3 (0.49%) | 5.93E-3 |
M≥7 | 8.90E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 8.39E-3 (0.84%) | [0.78% 0.90%] | 4.32E-3 (0.43%) | 4.35E-3 |
M≥7.1 | 6.14E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 5.92E-3 (0.59%) | [0.55% 0.64%] | 3.46E-3 (0.35%) | 3.00E-3 |
M≥7.2 | 4.43E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 4.31E-3 (0.43%) | [0.39% 0.47%] | 2.89E-3 (0.29%) | 2.19E-3 |
M≥7.3 | 3.01E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.94E-3 (0.29%) | [0.26% 0.33%] | 2.24E-3 (0.22%) | 1.49E-3 |
M≥7.4 | 1.85E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.83E-3 (0.18%) | [0.16% 0.21%] | 1.54E-3 (0.15%) | 9.30E-4 |
M≥7.5 | 1.00E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.00E-3 (0.10%) | [0.08% 0.12%] | 9.20E-4 (0.09%) | 5.20E-4 |
M≥7.6 | 6.10E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 6.10E-4 (0.06%) | [0.05% 0.08%] | 6.00E-4 (0.06%) | 3.30E-4 |
M≥7.7 | 2.90E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.90E-4 (0.03%) | [0.02% 0.04%] | 2.80E-4 (0.03%) | 1.50E-4 |
M≥7.8 | 1.40E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.40E-4 (0.01%) | [0.01% 0.02%] | 1.30E-4 (0.01%) | 6.00E-5 |
M≥7.9 | 9.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 9.00E-5 (0.01%) | [0.00% 0.02%] | 9.00E-5 (0.01%) | 4.00E-5 |
M≥8 | 7.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 7.00E-5 (0.01%) | [0.00% 0.02%] | 7.00E-5 (0.01%) | 3.00E-5 |
M≥8.1 | 5.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 5.00E-5 (0.01%) | [0.00% 0.01%] | 5.00E-5 (0.01%) | 2.00E-5 |
M≥8.2 | 5.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 5.00E-5 (0.01%) | [0.00% 0.01%] | 5.00E-5 (0.01%) | 2.00E-5 |
M≥8.3 | 1.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 1.00E-5 (0.00%) | [0.00% 0.01%] | 1.00E-5 (0.00%) | 0.000 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
1 Month Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 100000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
- Median (thin blue line): median expected number across all 100000 catalogs
